2026 San Antonio Floral Practice Contest
Ended March 1st at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.C. | 857 | 48 | 42 | 44 | 40 | 43 | 50 | 100 | 100 | 90 | 100 | 100 | 100 |
| 2 | R.L. | 847 | 48 | 42 | 44 | 50 | 43 | 50 | 100 | 100 | 90 | 90 | 100 | 90 |
| 3 | J.P. | 838 | 33 | 22 | 50 | 36 | 47 | 50 | 100 | 100 | 100 | 100 | 100 | 100 |
| 4 | A.A. | 745 | 44 | 50 | 42 | 50 | 48 | 41 | 80 | 80 | 70 | 70 | 70 | 100 |
| 5 | G.C. | 597 | 48 | 34 | 44 | 50 | 41 | 40 | 30 | 50 | 70 | 60 | 70 | 60 |
| 6 | M.N. | 596 | 48 | 42 | 42 | 50 | 44 | 50 | 50 | 40 | 50 | 50 | 70 | 60 |
| 7 | B.S. | 547 | 33 | 50 | 42 | 41 | 41 | 40 | 70 | 70 | 30 | 60 | 40 | 30 |
| 8 | B.G. | 536 | 48 | 48 | 28 | 44 | 47 | 41 | 40 | 30 | 40 | 80 | 40 | 50 |
| 9 | J.S. | 515 | 50 | 48 | 44 | 50 | 43 | 50 | 30 | 20 | 60 | 20 | 50 | 50 |
| 10 | J.H. | 412 | 50 | 50 | 44 | 50 | 48 | 50 | 50 | 70 | 0 | 0 | 0 | 0 |
| 11 | S.N. | 355 | 50 | 40 | 50 | 41 | 24 | 50 | 20 | 20 | 10 | 20 | 0 | 30 |
| 12 | Z.N. | 351 | 41 | 100 | 80 | 80 | 50 | 0 | 0 | |||||
| 13 | X.G. | 318 | 50 | 36 | 48 | 44 | 50 | 50 | 40 | 0 | 0 | 0 | 0 | |
| 14 | A.C. | 303 | 44 | 44 | 42 | 41 | 41 | 31 | 30 | 30 | 0 | 0 | 0 | 0 |
| 15 | C.G. | 288 | 50 | 50 | 50 | 45 | 39 | 44 | 0 | 0 | 0 | 0 | 0 | 10 |
| 16 | R.J. | 271 | 48 | 48 | 48 | 41 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | C.A. | 270 | 50 | 46 | 32 | 45 | 47 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Z.L. | 266 | 35 | 48 | 50 | 45 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | C.W. | 262 | 44 | 24 | 50 | 45 | 39 | 50 | 10 | 0 | 0 | 0 | 0 | 0 |
| 20 | A.M. | 260 | 26 | 40 | 50 | 50 | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | A.K. | 258 | 24 | 40 | 50 | 44 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | R.F. | 251 | 48 | 48 | 42 | 28 | 35 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | M.J. | 240 | 44 | 42 | 26 | 37 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | L.C. | 210 | 40 | 40 | 50 | 0 | 50 | 30 | ||||||
| 25 | A.S. | 190 | 90 | 100 | 0 | 0 | 0 | 0 | ||||||
| 26 | D.P. | 154 | 42 | 28 | 26 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | K.M. | 140 | 70 | 70 | 0 | 0 | 0 | 0 | ||||||
| 28 | L.B. | 138 | 33 | 34 | 32 | 15 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | D.K. | 118 | 17 | 36 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | D.P. | 114 | 22 | 44 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | B.B. | 100 | 100 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | L.D. | 70 | 0 | 0 | 0 | 0 | 0 | 70 | ||||||
| 33 | F.B. | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | J.K. | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | F.L. | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||
| 36 | K.M. | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #8
Class #9
Class #10
Class #11
Class #12
Class #13