2026 Washington FFA Practice Contest
Ended May 10th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C.B. | 344 | 50 | 50 | 48 | 46 | 50 | 50 | 50 |
| 2 | R.R. | 343 | 50 | 50 | 48 | 48 | 50 | 50 | 47 |
| 3 | S.S. | 343 | 50 | 50 | 48 | 48 | 50 | 50 | 47 |
| 4 | C.A. | 342 | 50 | 50 | 50 | 48 | 50 | 46 | 48 |
| 5 | J.A. | 341 | 50 | 50 | 50 | 50 | 47 | 46 | 48 |
| 6 | B.S. | 340 | 50 | 43 | 50 | 50 | 47 | 50 | 50 |
| 7 | C.B. | 338 | 50 | 48 | 50 | 50 | 47 | 50 | 43 |
| 8 | A.P. | 337 | 50 | 50 | 48 | 48 | 47 | 46 | 48 |
| 9 | C.B. | 337 | 50 | 50 | 42 | 48 | 47 | 50 | 50 |
| 10 | K.S. | 336 | 44 | 50 | 46 | 46 | 50 | 50 | 50 |
| 11 | J.H. | 335 | 47 | 50 | 48 | 43 | 50 | 50 | 47 |
| 12 | M.M. | 335 | 47 | 50 | 42 | 46 | 50 | 50 | 50 |
| 13 | K.V. | 335 | 50 | 50 | 42 | 48 | 47 | 50 | 48 |
| 14 | A.S. | 335 | 50 | 50 | 42 | 48 | 47 | 50 | 48 |
| 15 | B.M. | 335 | 50 | 39 | 46 | 50 | 50 | 50 | 50 |
| 16 | H.B. | 333 | 47 | 50 | 50 | 50 | 41 | 47 | 48 |
| 17 | S.H. | 332 | 50 | 50 | 43 | 46 | 50 | 46 | 47 |
| 18 | M.W. | 332 | 47 | 48 | 40 | 50 | 50 | 47 | 50 |
| 19 | A.R. | 332 | 50 | 34 | 48 | 50 | 50 | 50 | 50 |
| 20 | M.S. | 331 | 50 | 43 | 48 | 50 | 47 | 46 | 47 |
| 21 | B.L. | 331 | 41 | 50 | 48 | 46 | 50 | 46 | 50 |
| 22 | E.D. | 331 | 47 | 50 | 42 | 48 | 47 | 47 | 50 |
| 23 | E.M. | 330 | 44 | 50 | 48 | 50 | 41 | 47 | 50 |
| 24 | J.K. | 330 | 44 | 50 | 48 | 48 | 50 | 47 | 43 |
| 25 | K.M. | 330 | 44 | 50 | 42 | 46 | 50 | 50 | 48 |
| 26 | A.R. | 329 | 50 | 48 | 42 | 50 | 47 | 50 | 42 |
| 27 | H.M. | 329 | 50 | 50 | 42 | 46 | 41 | 50 | 50 |
| 28 | V.H. | 329 | 47 | 50 | 42 | 48 | 47 | 47 | 48 |
| 29 | D.D. | 329 | 50 | 50 | 48 | 39 | 47 | 47 | 48 |
| 30 | M.P. | 329 | 50 | 41 | 42 | 50 | 50 | 46 | 50 |
| 31 | A.F. | 327 | 44 | 48 | 42 | 50 | 50 | 43 | 50 |
| 32 | M.B. | 327 | 50 | 43 | 42 | 50 | 47 | 47 | 48 |
| 33 | R.H. | 327 | 41 | 50 | 50 | 46 | 50 | 43 | 47 |
| 34 | C.C. | 327 | 47 | 50 | 38 | 48 | 47 | 50 | 47 |
| 35 | N.G. | 324 | 50 | 50 | 39 | 46 | 41 | 50 | 48 |
| 36 | B.W. | 321 | 50 | 41 | 34 | 50 | 50 | 46 | 50 |
| 37 | D.D. | 321 | 41 | 41 | 50 | 50 | 41 | 50 | 48 |
| 38 | S.H. | 318 | 44 | 45 | 48 | 50 | 50 | 43 | 38 |
| 39 | L.M. | 318 | 47 | 41 | 40 | 50 | 47 | 46 | 47 |
| 40 | A.B. | 317 | 50 | 43 | 50 | 28 | 50 | 46 | 50 |
| 41 | M.W. | 313 | 50 | 41 | 39 | 50 | 47 | 46 | 40 |
| 42 | M.R. | 313 | 41 | 36 | 43 | 43 | 50 | 50 | 50 |
| 43 | M.S. | 313 | 41 | 48 | 40 | 46 | 47 | 43 | 48 |
| 44 | H.S. | 310 | 50 | 41 | 39 | 46 | 41 | 46 | 47 |
| 45 | M.J. | 308 | 50 | 48 | 46 | 39 | 41 | 46 | 38 |
| 46 | M.A. | 308 | 41 | 34 | 33 | 50 | 50 | 50 | 50 |
| 47 | L.N. | 308 | 50 | 32 | 40 | 39 | 47 | 50 | 50 |
| 48 | R.Q. | 306 | 50 | 50 | 21 | 50 | 47 | 47 | 41 |
| 49 | J.H. | 303 | 47 | 48 | 43 | 35 | 40 | 50 | 40 |
| 50 | J.M. | 297 | 35 | 43 | 39 | 48 | 47 | 35 | 50 |
| 51 | P.I. | 297 | 17 | 48 | 43 | 46 | 47 | 46 | 50 |
| 52 | E.W. | 289 | 32 | 41 | 26 | 48 | 50 | 50 | 42 |
| 53 | M.M. | 285 | 32 | 48 | 48 | 32 | 50 | 37 | 38 |
| 54 | D.J. | 285 | 50 | 36 | 50 | 39 | 41 | 19 | 50 |
| 55 | J.L. | 285 | 50 | 18 | 39 | 39 | 50 | 50 | 39 |
| 56 | P.M. | 279 | 32 | 38 | 39 | 35 | 50 | 43 | 42 |
| 57 | C.H. | 260 | 26 | 43 | 26 | 39 | 50 | 50 | 26 |
| 58 | E.I. | 252 | 5 | 41 | 46 | 32 | 41 | 46 | 41 |
| 59 | M.D. | 244 | 2 | 38 | 48 | 50 | 47 | 23 | 36 |
| 60 | L.H. | 237 | 50 | 50 | 50 | 46 | 41 | ||
| 61 | M.J. | 237 | 44 | 24 | 11 | 21 | 41 | 46 | 50 |
| 62 | T.S. | 228 | 44 | 20 | 39 | 46 | 25 | 46 | 8 |
| 63 | K.M. | 226 | 50 | 39 | 50 | 41 | 46 | ||
| 64 | M.C. | 210 | 44 | 20 | 39 | 28 | 25 | 46 | 8 |
| 65 | K.C. | 182 | 47 | 38 | 50 | 47 | |||
| 66 | J.O. | 155 | 11 | 39 | 17 | 26 | 17 | 8 | 37 |
| 67 | B.C. | 145 | 47 | 50 | 48 | ||||
| 68 | L.S. | 145 | 47 | 48 | 50 | ||||
| 69 | C.D. | 139 | 8 | 20 | 11 | 28 | 31 | 23 | 18 |
| 70 | B.G. | 137 | 50 | 45 | 42 | ||||
| 71 | P.C. | 124 | 44 | 13 | 39 | 28 | |||
| 72 | R.D. | 123 | 44 | 36 | 43 | ||||
| 73 | B.T. | 98 | 43 | 41 | 14 | ||||
| 74 | B.F. | 95 | 50 | 45 | |||||
| 75 | K.K. | 91 | 50 | 41 | |||||
| 76 | W.S. | 66 | 44 | 22 | |||||
| 77 | P.D. | 64 | 23 | 41 | |||||
| 78 | R.J. | 55 | 17 | 38 | |||||
| 79 | C.S. | 50 | 50 | ||||||
| 80 | R.M. | 50 | 50 | ||||||
| 81 | B.V. | 50 | 50 | ||||||
| 82 | R.M. | 48 | 48 | ||||||
| 83 | M.W. | 48 | 48 | ||||||
| 84 | A.B. | 32 | 32 | ||||||
| 85 | C.D. | 32 | 32 | ||||||
| 86 | L.M. | 31 | 31 | ||||||
| 87 | E.P. | 17 | 17 | ||||||
| 88 | B.C. | 17 | 17 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7