2026 Texas 4-H Practice Contest
Ended June 28th at 8:00 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.S. | 393 | 45 | 50 | 50 | 48 | 50 | 50 | 50 | 50 |
| 2 | K.M. | 390 | 48 | 48 | 50 | 50 | 50 | 48 | 46 | 50 |
| 3 | J.F. | 389 | 50 | 43 | 50 | 48 | 48 | 50 | 50 | 50 |
| 4 | L.F. | 384 | 47 | 50 | 50 | 50 | 48 | 42 | 47 | 50 |
| 5 | A.S. | 382 | 48 | 50 | 43 | 43 | 48 | 50 | 50 | 50 |
| 6 | K.B. | 381 | 48 | 50 | 50 | 48 | 40 | 48 | 47 | 50 |
| 7 | B.M. | 380 | 45 | 50 | 47 | 45 | 48 | 48 | 47 | 50 |
| 8 | C.C. | 379 | 47 | 43 | 50 | 50 | 48 | 50 | 41 | 50 |
| 9 | A.W. | 377 | 48 | 48 | 50 | 50 | 50 | 48 | 33 | 50 |
| 10 | B.C. | 376 | 50 | 50 | 43 | 50 | 40 | 46 | 47 | 50 |
| 11 | M.M. | 375 | 47 | 50 | 50 | 50 | 46 | 48 | 41 | 43 |
| 12 | B.Y. | 373 | 39 | 43 | 50 | 43 | 48 | 50 | 50 | 50 |
| 13 | C.W. | 372 | 50 | 50 | 50 | 48 | 46 | 46 | 34 | 48 |
| 14 | E.F. | 371 | 47 | 50 | 37 | 48 | 50 | 50 | 41 | 48 |
| 15 | J.M. | 370 | 48 | 50 | 47 | 50 | 40 | 50 | 40 | 45 |
| 16 | W.B. | 366 | 43 | 40 | 50 | 43 | 50 | 50 | 47 | 43 |
| 17 | M.S. | 366 | 45 | 48 | 50 | 45 | 50 | 50 | 47 | 31 |
| 18 | M.G. | 366 | 50 | 44 | 47 | 48 | 48 | 38 | 43 | 48 |
| 19 | B.M. | 366 | 50 | 48 | 50 | 50 | 48 | 48 | 27 | 45 |
| 20 | V.M. | 363 | 45 | 48 | 50 | 48 | 34 | 48 | 47 | 43 |
| 21 | D.S. | 361 | 45 | 50 | 50 | 50 | 48 | 42 | 31 | 45 |
| 22 | S.D. | 361 | 33 | 50 | 44 | 45 | 48 | 50 | 46 | 45 |
| 23 | T.G. | 359 | 50 | 44 | 47 | 50 | 34 | 40 | 46 | 48 |
| 24 | M.A. | 358 | 45 | 44 | 50 | 48 | 46 | 50 | 43 | 32 |
| 25 | N.R. | 357 | 37 | 50 | 47 | 39 | 46 | 46 | 47 | 45 |
| 26 | R.P. | 354 | 39 | 50 | 50 | 50 | 34 | 46 | 40 | 45 |
| 27 | B.B. | 353 | 50 | 43 | 50 | 45 | 48 | 48 | 26 | 43 |
| 28 | C.S. | 351 | 45 | 40 | 47 | 50 | 40 | 39 | 40 | 50 |
| 29 | C.C. | 344 | 48 | 40 | 47 | 39 | 40 | 40 | 47 | 43 |
| 30 | M.T. | 339 | 48 | 50 | 47 | 34 | 28 | 42 | 47 | 43 |
| 31 | D.K. | 324 | 48 | 48 | 16 | 50 | 44 | 32 | 38 | 48 |
| 32 | M.O. | 321 | 45 | 50 | 47 | 39 | 30 | 38 | 24 | 48 |
| 33 | R.M. | 321 | 37 | 26 | 50 | 33 | 48 | 38 | 41 | 48 |
| 34 | E.H. | 319 | 43 | 36 | 37 | 48 | 30 | 48 | 27 | 50 |
| 35 | G.M. | 313 | 30 | 50 | 47 | 45 | 24 | 48 | 26 | 43 |
| 36 | I.G. | 303 | 43 | 40 | 50 | 45 | 24 | 17 | 36 | 48 |
| 37 | H.H. | 292 | 39 | 13 | 47 | 48 | 20 | 39 | 38 | 48 |
| 38 | C.S. | 290 | 48 | 23 | 28 | 50 | 40 | 27 | 40 | 34 |
| 39 | R.H. | 288 | 24 | 50 | 43 | 48 | 30 | 17 | 31 | 45 |
| 40 | M.J. | 242 | 25 | 25 | 47 | 6 | 34 | 42 | 31 | 32 |
| 41 | K.M. | 212 | 43 | 40 | 12 | 3 | 18 | 27 | 38 | 31 |
| 42 | M.P. | 193 | 50 | 50 | 50 | 43 | ||||
| 43 | J.B. | 188 | 47 | 44 | 47 | 50 | ||||
| 44 | K.C. | 171 | 50 | 48 | 47 | 26 | ||||
| 45 | W.H. | 106 | 10 | 48 | 48 | |||||
| 46 | M.D. | 101 | 32 | 26 | 43 | |||||
| 47 | K.C. | 98 | 48 | 50 | ||||||
| 48 | D.S. | 97 | 47 | 50 | ||||||
| 49 | R.B. | 84 | 48 | 36 | ||||||
| 50 | B.M. | 45 | 45 | |||||||
| 51 | B.S. | 12 | 12 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8