2026 Ohio 4-H Practice Contest
Ended August 9th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E.J. | 341 | 50 | 48 | 50 | 50 | 43 | 50 | 50 |
| 2 | E.W. | 340 | 50 | 50 | 50 | 50 | 40 | 50 | 50 |
| 3 | C.C. | 340 | 50 | 46 | 50 | 48 | 50 | 48 | 48 |
| 4 | S.J. | 339 | 50 | 50 | 45 | 48 | 48 | 50 | 48 |
| 5 | R.L. | 335 | 50 | 50 | 47 | 42 | 48 | 48 | 50 |
| 6 | N.C. | 333 | 46 | 46 | 50 | 50 | 48 | 48 | 45 |
| 7 | B.G. | 333 | 50 | 50 | 47 | 42 | 48 | 48 | 48 |
| 8 | K.B. | 332 | 50 | 50 | 50 | 50 | 50 | 32 | 50 |
| 9 | K.O. | 332 | 46 | 46 | 50 | 44 | 48 | 50 | 48 |
| 10 | H.M. | 330 | 50 | 48 | 45 | 48 | 47 | 44 | 48 |
| 11 | J.B. | 330 | 50 | 38 | 50 | 44 | 50 | 48 | 50 |
| 12 | C.C. | 329 | 50 | 40 | 47 | 44 | 48 | 50 | 50 |
| 13 | B.S. | 328 | 50 | 46 | 50 | 50 | 48 | 48 | 36 |
| 14 | S.K. | 327 | 50 | 50 | 45 | 48 | 42 | 44 | 48 |
| 15 | K.M. | 326 | 45 | 48 | 47 | 44 | 47 | 50 | 45 |
| 16 | E.S. | 324 | 46 | 50 | 45 | 44 | 47 | 44 | 48 |
| 17 | A.T. | 323 | 50 | 42 | 50 | 44 | 42 | 50 | 45 |
| 18 | C.A. | 323 | 46 | 48 | 41 | 48 | 47 | 48 | 45 |
| 19 | C.B. | 323 | 50 | 50 | 45 | 48 | 30 | 50 | 50 |
| 20 | P.M. | 320 | 50 | 44 | 47 | 48 | 40 | 50 | 41 |
| 21 | A.B. | 314 | 50 | 26 | 47 | 48 | 47 | 48 | 48 |
| 22 | J.T. | 314 | 50 | 24 | 45 | 50 | 47 | 48 | 50 |
| 23 | J.P. | 314 | 50 | 44 | 37 | 43 | 40 | 50 | 50 |
| 24 | P.C. | 312 | 50 | 26 | 50 | 48 | 48 | 42 | 48 |
| 25 | C.B. | 312 | 50 | 38 | 39 | 50 | 47 | 40 | 48 |
| 26 | L.V. | 310 | 50 | 38 | 47 | 44 | 40 | 50 | 41 |
| 27 | L.F. | 304 | 50 | 40 | 39 | 33 | 42 | 50 | 50 |
| 28 | R.B. | 302 | 46 | 44 | 47 | 17 | 50 | 48 | 50 |
| 29 | R.S. | 301 | 37 | 44 | 37 | 44 | 48 | 48 | 43 |
| 30 | M.A. | 299 | 45 | 50 | 50 | 44 | 25 | 40 | 45 |
| 31 | A.F. | 298 | 50 | 50 | 34 | 42 | 40 | 44 | 38 |
| 32 | D.S. | 298 | 50 | 34 | 47 | 31 | 47 | 48 | 41 |
| 33 | M.M. | 295 | 50 | 50 | 16 | 31 | 50 | 48 | 50 |
| 34 | J.A. | 282 | 50 | 40 | 34 | 48 | 48 | 12 | 50 |
| 35 | C.B. | 282 | 46 | 18 | 50 | 43 | 31 | 44 | 50 |
| 36 | G.M. | 279 | 32 | 50 | 39 | 48 | 50 | 12 | 48 |
| 37 | S.M. | 277 | 50 | 50 | 50 | 43 | 48 | 36 | |
| 38 | N.B. | 276 | 50 | 30 | 44 | 50 | 42 | 50 | 10 |
| 39 | G.G. | 271 | 50 | 42 | 39 | 50 | 48 | 42 | |
| 40 | P.R. | 269 | 50 | 44 | 34 | 43 | 50 | 48 | |
| 41 | T.W. | 262 | 50 | 50 | 41 | 17 | 50 | 4 | 50 |
| 42 | J.J. | 232 | 46 | 24 | 12 | 42 | 41 | 50 | 17 |
| 43 | N.G. | 229 | 50 | 45 | 39 | 47 | 48 | ||
| 44 | M.B. | 218 | 46 | 40 | 19 | 33 | 42 | 2 | 36 |
| 45 | C.B. | 215 | 38 | 12 | 19 | 42 | 50 | 42 | 12 |
| 46 | B.C. | 208 | 43 | 48 | 50 | 17 | 50 | ||
| 47 | E.S. | 192 | 50 | 24 | 39 | 31 | 48 | ||
| 48 | L.H. | 184 | 50 | 50 | 45 | 39 | |||
| 49 | E.M. | 144 | 50 | 42 | 37 | 15 | |||
| 50 | A.O. | 142 | 50 | 50 | 42 | ||||
| 51 | C.K. | 114 | 50 | 20 | 44 | ||||
| 52 | E.K. | 94 | 50 | 44 | |||||
| 53 | R.K. | 88 | 50 | 38 | |||||
| 54 | S.E. | 87 | 45 | 42 | |||||
| 55 | A.H. | 70 | 50 | 20 | |||||
| 56 | B.G. | 68 | 50 | 18 | |||||
| 57 | M.H. | 50 | 50 | ||||||
| 58 | K.T. | 50 | 50 | ||||||
| 59 | K.G. | 50 | 50 | ||||||
| 60 | L.D. | 48 | 48 | ||||||
| 61 | B.R. | 46 | 46 | ||||||
| 62 | B.B. | 46 | 46 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #4
Class #5
Class #6
Class #7
Class #8