2026 Big 3 Sheep Practice Contest
Ended August 23rd at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B.B. | 340 | 48 | 50 | 48 | 47 | 50 | 47 | 50 |
| 2 | K.B. | 335 | 48 | 47 | 50 | 47 | 48 | 50 | 45 |
| 3 | R.M. | 330 | 50 | 46 | 50 | 50 | 48 | 50 | 36 |
| 4 | K.M. | 329 | 44 | 50 | 50 | 47 | 43 | 50 | 45 |
| 5 | M.S. | 328 | 44 | 47 | 47 | 47 | 48 | 47 | 48 |
| 6 | K.W. | 327 | 48 | 45 | 47 | 50 | 42 | 47 | 48 |
| 7 | K.L. | 324 | 44 | 45 | 47 | 46 | 50 | 47 | 45 |
| 8 | J.T. | 323 | 44 | 37 | 48 | 50 | 50 | 44 | 50 |
| 9 | R.O. | 323 | 48 | 50 | 44 | 39 | 50 | 47 | 45 |
| 10 | M.M. | 323 | 48 | 40 | 50 | 50 | 40 | 50 | 45 |
| 11 | M.K. | 319 | 48 | 37 | 50 | 50 | 43 | 50 | 41 |
| 12 | J.S. | 318 | 48 | 40 | 47 | 39 | 47 | 47 | 50 |
| 13 | R.C. | 317 | 48 | 36 | 44 | 42 | 47 | 50 | 50 |
| 14 | P.M. | 312 | 48 | 50 | 50 | 50 | 43 | 32 | 39 |
| 15 | E.N. | 312 | 48 | 47 | 30 | 47 | 40 | 50 | 50 |
| 16 | S.G. | 308 | 24 | 47 | 50 | 47 | 40 | 50 | 50 |
| 17 | M.D. | 306 | 34 | 47 | 50 | 39 | 43 | 45 | 48 |
| 18 | M.B. | 303 | 44 | 39 | 47 | 50 | 43 | 30 | 50 |
| 19 | A.B. | 302 | 36 | 50 | 48 | 40 | 50 | 30 | 48 |
| 20 | D.L. | 299 | 48 | 45 | 43 | 47 | 50 | 16 | 50 |
| 21 | E.S. | 296 | 48 | 41 | 35 | 47 | 43 | 50 | 32 |
| 22 | C.R. | 296 | 26 | 50 | 47 | 47 | 40 | 38 | 48 |
| 23 | P.W. | 293 | 48 | 50 | 22 | 47 | 50 | 37 | 39 |
| 24 | J.P. | 291 | 44 | 46 | 41 | 30 | 43 | 37 | 50 |
| 25 | I.B. | 291 | 50 | 41 | 35 | 50 | 50 | 47 | 18 |
| 26 | R.B. | 291 | 48 | 24 | 42 | 39 | 43 | 45 | 50 |
| 27 | K.C. | 286 | 34 | 37 | 43 | 30 | 50 | 44 | 48 |
| 28 | T.M. | 283 | 36 | 46 | 44 | 47 | 42 | 50 | 18 |
| 29 | A.G. | 283 | 36 | 32 | 40 | 39 | 50 | 45 | 41 |
| 30 | S.B. | 281 | 48 | 34 | 47 | 32 | 34 | 38 | 48 |
| 31 | B.G. | 280 | 36 | 47 | 25 | 24 | 48 | 50 | 50 |
| 32 | M.A. | 280 | 34 | 45 | 40 | 47 | 43 | 39 | 32 |
| 33 | P.K. | 279 | 48 | 36 | 22 | 47 | 50 | 37 | 39 |
| 34 | J.W. | 275 | 48 | 50 | 25 | 50 | 43 | 25 | 34 |
| 35 | B.B. | 274 | 48 | 24 | 29 | 47 | 43 | 45 | 38 |
| 36 | C.L. | 270 | 32 | 41 | 44 | 42 | 34 | 34 | 43 |
| 37 | R.F. | 270 | 36 | 40 | 47 | 30 | 48 | 47 | 22 |
| 38 | J.W. | 268 | 28 | 34 | 34 | 45 | 43 | 50 | 34 |
| 39 | H.M. | 268 | 36 | 40 | 21 | 40 | 43 | 50 | 38 |
| 40 | C.P. | 267 | 48 | 40 | 15 | 39 | 40 | 35 | 50 |
| 41 | M.C. | 264 | 42 | 40 | 40 | 13 | 43 | 50 | 36 |
| 42 | A.F. | 264 | 44 | 25 | 50 | 30 | 43 | 50 | 22 |
| 43 | K.K. | 259 | 26 | 46 | 34 | 39 | 50 | 16 | 48 |
| 44 | N.G. | 255 | 28 | 20 | 35 | 30 | 42 | 50 | 50 |
| 45 | M.P. | 254 | 50 | 15 | 24 | 42 | 43 | 32 | 48 |
| 46 | D.A. | 248 | 48 | 22 | 43 | 32 | 47 | 18 | 38 |
| 47 | L.L. | 246 | 48 | 39 | 40 | 47 | 34 | 38 | |
| 48 | S.M. | 245 | 44 | 24 | 35 | 32 | 42 | 50 | 18 |
| 49 | L.F. | 190 | 50 | 40 | 50 | 50 | |||
| 50 | H.M. | 169 | 26 | 46 | 47 | 50 | |||
| 51 | B.K. | 124 | 20 | 50 | 31 | 23 | |||
| 52 | K.T. | 116 | 44 | 24 | 48 | ||||
| 53 | M.D. | 107 | 26 | 41 | 40 | ||||
| 54 | H.C. | 98 | 48 | 50 | |||||
| 55 | B.H. | 95 | 48 | 47 | |||||
| 56 | A.S. | 94 | 40 | 14 | 40 | ||||
| 57 | B.F. | 87 | 41 | 46 | |||||
| 58 | K.G. | 82 | 42 | 40 | |||||
| 59 | G.S. | 79 | 28 | 21 | 30 | ||||
| 60 | M.D. | 68 | 18 | 15 | 35 | ||||
| 61 | R.S. | 48 | 48 | ||||||
| 62 | V.M. | 47 | 47 | ||||||
| 63 | K.E. | 44 | 44 | ||||||
| 64 | M.K. | 44 | 44 | ||||||
| 65 | E.S. | 42 | 42 | ||||||
| 66 | J.A. | 40 | 40 | ||||||
| 67 | C.C. | 40 | 40 | ||||||
| 68 | T.M. | 34 | 34 | ||||||
| 69 | T.L. | 32 | 32 | ||||||
| 70 | S.S. | 28 | 28 | ||||||
| 71 | C.R. | 24 | 24 | ||||||
| 72 | O.E. | 24 | 24 | ||||||
| 73 | J.F. | 24 | 24 | ||||||
| 74 | D.N. | 18 | 18 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7