2026 All American Dairy Judging Practice Contest
Ended October 4th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.M. | 453 | 46 | 46 | 45 | 44 | 47 | 47 | 45 | 41 | 44 | 48 |
| 2 | H.N. | 452 | 50 | 50 | 50 | 44 | 35 | 42 | 50 | 44 | 45 | 42 |
| 3 | A.D. | 448 | 50 | 47 | 45 | 47 | 43 | 42 | 50 | 44 | 38 | 42 |
| 4 | H.L. | 446 | 45 | 43 | 50 | 47 | 48 | 28 | 48 | 50 | 45 | 42 |
| 5 | M.W. | 436 | 50 | 42 | 41 | 44 | 42 | 47 | 38 | 48 | 48 | 36 |
| 6 | H.L. | 436 | 23 | 42 | 45 | 47 | 43 | 50 | 48 | 50 | 48 | 40 |
| 7 | I.S. | 434 | 32 | 47 | 50 | 47 | 47 | 46 | 36 | 48 | 37 | 44 |
| 8 | H.H. | 434 | 48 | 47 | 35 | 47 | 25 | 44 | 48 | 44 | 50 | 46 |
| 9 | M.W. | 432 | 50 | 34 | 46 | 50 | 43 | 35 | 46 | 43 | 37 | 48 |
| 10 | M.W. | 429 | 48 | 47 | 50 | 50 | 42 | 35 | 37 | 39 | 37 | 44 |
| 11 | A.M. | 426 | 46 | 35 | 50 | 44 | 50 | 46 | 27 | 50 | 48 | 30 |
| 12 | J.M. | 425 | 38 | 41 | 46 | 50 | 42 | 47 | 32 | 43 | 50 | 36 |
| 13 | M.W. | 424 | 48 | 38 | 41 | 38 | 35 | 48 | 45 | 44 | 43 | 44 |
| 14 | C.R. | 422 | 38 | 42 | 35 | 35 | 38 | 46 | 48 | 42 | 50 | 48 |
| 15 | K.S. | 420 | 48 | 47 | 50 | 44 | 50 | 43 | 48 | 48 | 42 | |
| 16 | S.M. | 420 | 48 | 45 | 50 | 44 | 47 | 40 | 27 | 32 | 43 | 44 |
| 17 | R.S. | 419 | 50 | 41 | 35 | 35 | 45 | 50 | 41 | 48 | 28 | 46 |
| 18 | C.L. | 416 | 41 | 47 | 36 | 26 | 47 | 47 | 38 | 48 | 44 | 42 |
| 19 | L.W. | 415 | 36 | 43 | 30 | 47 | 50 | 46 | 48 | 44 | 33 | 38 |
| 20 | L.G. | 407 | 45 | 50 | 35 | 26 | 47 | 31 | 37 | 48 | 44 | 44 |
| 21 | B.B. | 406 | 48 | 29 | 50 | 50 | 47 | 46 | 22 | 42 | 36 | 36 |
| 22 | L.K. | 406 | 48 | 35 | 46 | 47 | 36 | 40 | 36 | 30 | 44 | 44 |
| 23 | I.M. | 402 | 41 | 35 | 46 | 47 | 35 | 24 | 38 | 44 | 44 | 48 |
| 24 | E.T. | 401 | 30 | 45 | 46 | 47 | 31 | 34 | 46 | 39 | 35 | 48 |
| 25 | R.L. | 400 | 50 | 29 | 35 | 50 | 25 | 47 | 50 | 48 | 30 | 36 |
| 26 | H.S. | 388 | 41 | 45 | 36 | 47 | 47 | 35 | 30 | 31 | 34 | 42 |
| 27 | A.M. | 388 | 32 | 41 | 37 | 38 | 37 | 34 | 48 | 42 | 35 | 44 |
| 28 | S.S. | 385 | 50 | 47 | 36 | 32 | 45 | 40 | 32 | 21 | 50 | 32 |
| 29 | C.J. | 382 | 48 | 38 | 36 | 35 | 45 | 44 | 27 | 41 | 36 | 32 |
| 30 | M.H. | 380 | 41 | 35 | 27 | 44 | 50 | 31 | 48 | 15 | 45 | 44 |
| 31 | K.F. | 372 | 30 | 38 | 46 | 47 | 31 | 34 | 30 | 39 | 37 | 40 |
| 32 | B.C. | 363 | 41 | 26 | 36 | 44 | 28 | 44 | 50 | 26 | 38 | 30 |
| 33 | M.B. | 190 | 48 | 45 | 50 | 47 | ||||||
| 34 | C.B. | 178 | 41 | 41 | 21 | 47 | 28 | |||||
| 35 | H.S. | 175 | 41 | 50 | 37 | 47 | ||||||
| 36 | L.F. | 166 | 48 | 47 | 32 | 39 | ||||||
| 37 | S.S. | 148 | 30 | 42 | 30 | 8 | 38 | |||||
| 38 | B.P. | 146 | 50 | 46 | 50 | |||||||
| 39 | M.G. | 134 | 50 | 38 | 46 | |||||||
| 40 | V.B. | 133 | 50 | 35 | 18 | 30 | ||||||
| 41 | J.J. | 119 | 32 | 37 | 50 | |||||||
| 42 | A.A. | 76 | 30 | 46 | ||||||||
| 43 | E.W. | 58 | 31 | 27 | ||||||||
| 44 | J.A. | 48 | 48 | |||||||||
| 45 | T.R. | 46 | 46 | |||||||||
| 46 | B.P. | 44 | 44 | |||||||||
| 47 | L.L. | 36 | 36 | |||||||||
| 48 | S.F. | 36 | 36 | |||||||||
| 49 | B.O. | 30 | 30 | |||||||||
| 50 | K.G. | 22 | 22 | |||||||||
| 51 | P.G. | 22 | 22 | |||||||||
| 52 | S.L. | 20 | 20 | |||||||||
| 53 | L.S. | 20 | 20 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10