Rank Team Points Top 20s
1 NEEDVILLE FFA 4706 10
2 WALL FFA 4160 10
3 SEALY FFA 3898 10
4 HAMILTON FFA 3773 10
5 ROBERTSON COUNTY 3621 10
6 DALHART FFA 3233 10
7 BELLVILLE FFA 3003 9
8 STERLING COUNTY 2948 10
9 MEDINA COUNTY 2935 10
10 ANGLETON FFA 2919 8
11 STEPHENVILLE FFA 2818 10
12 MEDINA VALLEY FFA 2813 10
13 FLORESVILLE FFA 2690 10
14 MARION FFA 2515 7
15 SPEARMAN FFA 2513 8
16 NAZARETH FFA 2479 10
17 DRIPPING SPRINGS FFA 2460 10
18 FLATONIA FFA 2348 10
19 GUADALUPE COUNTY 2301 6
20 CALALLEN FFA 2296 7
21 JOSHUA FFA 2275 9
22 BRAZOS COUNTY 2087 10
23 EAST BERNARD FFA 2072 10
24 HARPER FFA 1995 10
25 BOLING FFA 1877 8
26 BARBERS HILL FFA 1871 9
27 PLAINVIEW FFA 1852 7
28 CYPRESS RANCH FFA 1732 9
29 FREDERICKSBURG FFA 1716 8
30 DECATUR FFA 1712 4
31 BELL COUNTY 1703 7
32 MAGNOLIA WEST FFA 1617 10
33 KATY FFA 1590 7
34 PROSPER FFA 1586 7
35 ROPES FFA 1561 10
36 GIDDINGS FFA 1561 9
37 PERRYTON FFA 1536 6
38 HEMPSTEAD FFA 1513 9
39 GROVETON FFA 1460 6
40 FRANKLIN FFA 1384 4
41 WYLIE FFA 1371 6
42 MCCULLOCH COUNTY 1367 9
43 STERLING CITY FFA 1357 7
44 BROWN COUNTY 1318 7
45 ABERNATHY FFA 1312 8
46 HANSFORD COUNTY 1261 7
47 SHEPHERD FFA 1210 7
48 BULLARD FFA 1190 10
49 DENTON COUNTY 1091 6
50 BRAZORIA COUNTY 1083 8
51 BELLS FFA 1077 7
52 DEWITT COUNTY 1070 6
53 TILDEN FFA 1065 5
54 WISE COUNTY 1052 10
55 SMITH COUNTY 1050 2
56 SEMINOLE FFA 1037 7
57 EAST CENTRAL FFA 1026 10
58 RIDGE POINT FFA 1020 6
59 YOAKUM FFA 1017 6
60 GEORGE WEST FFA 1008 5
61 UNITED FFA 990 4
62 YOUNG COUNTY 984 6
63 WASHINGTON COUNTY 971 9
64 CROSBYTON FFA 960 7
65 IRA FFA 959 5
66 ROYAL FFA 951 5
67 PARADISE FFA 947 5
68 JOURDANTON FFA 947 3
69 NACOGDOCHES COUNTY 934 3
70 LUBBOCK COUNTY 924 3
71 CORYELL COUNTY 924 6
72 WALLER FFA 924 6
73 NEW HOME FFA 917 6
74 BANGS FFA 900 6
75 HALE CENTER FFA 871 6
76 WACO MIDWAY FFA 863 6
77 CANYON FFA 849 5
78 LYFORD FFA 845 3
79 BANDERA COUNTY 816 6
80 VALLEY VIEW FFA 806 4
81 GLADEWATER FFA 804 6
82 CY FAIR FFA 793 7
83 FOSTER FFA 772 7
84 CUERO FFA 715 6
85 SPLENDORA FFA 702 5
86 SMITHSON VALLEY FFA 694 4
87 WEST FFA 686 5
88 NORMANGEE FFA 684 6
89 MCLENNAN COUNTY 650 3
90 ARP FFA 649 3
91 NEW CANEY FFA 646 4
92 GILMER FFA 629 2
93 RUDDER FFA 629 4
94 ABBOTT FFA 622 6
95 THREE RIVERS FFA 617 7
96 KELLER CTE FFA 604 3
97 EAST CHAMBERS FFA 603 8
98 GOLDTHWAITE FFA 537 6
99 TOLAR FFA 537 3
100 LLANO FFA 535 5
101 CHAPEL HILL FFA 521 2
102 CENTRAL HEIGHTS FFA 508 2
103 LYNN COUNTY 501 2
104 CELESTE FFA 489 4
105 BROWNWOOD FFA 478 5
106 BURLESON COUNTY 477 7
107 POTTER COUNTY 451 4
108 HUFFMAN FFA 435 3
109 BLANCO FFA 434 3
110 CY RANCH FFA 422 3
111 CENTRAL FFA 411 1
112 WYLIE - ABILENE FFA 404 3
113 MART FFA 402 2
114 COLDSPRING FFA 401 3
115 H.M. KING FFA 397 2
116 CANYON - NEW BRAUNFELS FFA 395 3
117 FARWELL FFA 382 3
118 SWEETWATER FFA 373 4
119 LIBERTY HILL FFA 356 2
120 WARREN FFA 348 3
121 SANTA FE FFA 343 6
122 SALADO FFA 341 2
123 HOWE FFA 338 4
124 AUBREY FFA 319 2
125 SHARYLAND PIONEER FFA 319 2
126 POTH FFA 316 2
127 RUSK FFA 315 4
128 EDINBURG FFA 313 2
129 JUNCTION FFA 306 3
130 SWEENY FFA 303 3
131 SKIDMORE-TYNAN FFA 303 3
132 SANDRA DAY OCONNOR FFA 285 3
133 HARMONY FFA 283 2
134 LIPAN FFA 278 2
135 GLASSCOCK COUNTY 273 3
136 LIVINGSTON FFA 272 3
137 MAGNOLIA FFA 268 3
138 LOCKHART FFA 263 3
139 BOWIE FFA 258 4
140 ROBINSON FFA 257 4
141 LAZBUDDIE FFA 253 4
142 NEW WAVERLY FFA 249 4
143 DEER PARK FFA 243 1
144 KLEBERG COUNTY 241 4
145 RUNNELS COUNTY 241 4
146 GARRISON FFA 240 2
147 ELGIN FFA 239 2
148 GILLESPIE COUNTY 237 4
149 KARNES CITY FFA 233 4
150 HONDO FFA 229 1
151 ERATH COUNTY 226 2
152 EASTLAND FFA 224 2
153 BUNA FFA 224 3
154 BRIDGEPORT FFA 223 1
155 SOMERSET FFA 223 3
156 ALVIN FFA 219 2
157 KRUM FFA 218 2
158 ANAHUAC FFA 216 3
159 BIG SANDY FFA 216 1
160 TOM GREEN COUNTY 215 5
161 HIGHLAND FFA 214 4
162 RUSK COUNTY 213 3
163 FRENSHIP FFA 212 3
164 SINTON FFA 211 4
165 VICTORIA COUNTY 210 4
166 BUFFALO FFA 207 2
167 VAN ALSTYNE FFA 205 2
168 NACOGDOCHES FFA 203 2
169 RANDALL COUNTY 202 5
170 LIBERTY FFA 199 3
171 SHARYLAND FFA 196 1
172 TAYLOR KATY FFA 194 1
173 KLONDIKE FFA 192 2
174 KOUNTZE FFA 192 3
175 NAVARRO FFA 192 2
176 THE WOODLANDS FFA 187 4
177 SOUTHWEST FFA 183 2
178 MARCUS FFA 181 3
179 MIDLAND COUNTY 180 4
180 JERSEY VILLAGE FFA 176 3
181 SLATON FFA 172 3
182 WHITEWRIGHT FFA 171 1
183 WOLFE CITY FFA 168 3
184 MIDLOTHIAN FFA 167 2
185 KERR COUNTY 166 2
186 CYPRESS WOODS FFA 163 4
187 MAGNOLIA COUNTY 160 3
188 SAN PATRICIO COUNTY 159 3
189 WEIMAR FFA 157 3
190 TEAGUE FFA 155 3
191 SANTA ROSA NM 154 1
192 GOLIAD FFA 153 4
193 DUMAS FFA 153 4
194 FAYETTE COUNTY 149 2
195 HOLLAND FFA 148 1
196 BURKBURNETT FFA 146 2
197 CROSS PLAINS FFA 144 2
198 MCKINNEY FFA 143 3
199 KILLEEN CAREER CENTER FFA 142 2
200 LEE COUNTY 141 2
201 LEON COUNTY 141 3
202 NORTH FORNEY FFA 138 2
203 VALLEY FFA 133 4
204 LINDALE FFA 133 2
205 BRAZOS FFA 132 2
206 KINGWOOD PARK FFA 130 1
207 RIO HONDO FFA 130 1
208 CALHOUN COUNTY 127 3
209 LLANO COUNTY 124 3
210 ALEDO FFA 123 3
211 NORTHWEST FFA 120 1
212 ZAPATA FFA 119 1
213 MADISON COUNTY 116 2
214 MADISONVILLE FFA 114 2
215 ELECTRA FFA 112 2
216 PORTER FFA 112 3
217 BELTON FFA 110 1
218 BOERNE FFA 108 1
219 KENDALL COUNTY 108 1
220 HARDIN FFA 107 2
221 PARKER COUNTY 104 3
222 ORANGE GROVE FFA 104 3
223 SHEPARD FFA 104 1
224 VIDOR FFA 103 2
225 EDINBURG NORTH FFA 99 1
226 ABILENE WYLIE FFA 98 1
227 DALLAM COUNTY 97 2
228 COMFORT FFA 96 1
229 TROUP FFA 96 2
230 SEGUIN FFA 92 2
231 DEAF SMITH COUNTY 92 2
232 HOPKINS COUNTY 92 1
233 TARKINGTON FFA 91 2
234 WASKOM FFA 90 3
235 BAYLOR COUNTY 89 3
236 REFUGIO COUNTY 88 1
237 BRADY FFA 86 1
238 CLARENDON FFA 85 2
239 HEREFORD FFA 84 1
240 GATESVILLE FFA 84 1
241 NEW BRAUNFELS CANYON FFA 84 1
242 LA VERNIA FFA 82 2
243 SEYMOUR FFA 82 1
244 JAMES MADISON FFA 81 3
245 MISSION FFA 80 1
246 GRUVER FFA 77 1
247 JOHNSON COUNTY 76 1
248 HAMSHIRE FANNETT FFA 75 1
249 KLEIN COLLINS FFA 75 2
250 MONTGOMERY FFA 74 1
251 MANVEL FFA 73 1
252 DAWSON FFA 73 1
253 WHARTON COUNTY 72 2
254 WHITE DEER FFA 72 1
255 STRAWN FFA 72 1
256 STEPHEN F AUSTIN FFA 71 1
257 DULLES FFA 71 2
258 MIDWAY FFA 71 1
259 HUNTSVILLE FFA 71 3
260 MONTGOMERY COUNTY 70 2
261 BROCK FFA 70 1
262 CHANNELVIEW FFA 70 1
263 AKINS FFA 70 1
264 ERA FFA 69 1
265 PILOT POINT FFA 69 2
266 KARNES COUNTY 68 1
267 STOCKDALE FFA 66 3
268 PANHANDLE FFA 65 1
269 NOCONA FFA 65 2
270 MILDRED FFA 65 1
271 ELLIS COUNTY 65 3
272 EARLY FFA 64 2
273 SWISHER COUNTY 64 2
274 AMHERST FFA 63 2
275 CENTRAL (OK) 63 1
276 HALLETSVILLE FFA 62 1
277 BURTON FFA 61 2
278 TRAVIS FFA 61 1
279 CARSON COUNTY 60 2
280 CASTRO COUNTY 60 2
281 ROSEBUD-LOTT FFA 59 2
282 RICE FFA 58 1
283 CENTER FFA 57 1
284 HALLSVILLE FFA 57 1
285 MONTEREY FFA 56 1
286 ACADEMY FFA 55 1
287 NEW DIANA FFA 54 1
288 GRANDVIEW FFA 53 1
289 DAYTON FFA 52 1
290 ANNA FFA 51 1
291 POOLVILLE FFA 51 1
292 BREMOND FFA 50 1
293 COLEMAN COUNTY 50 2
294 JEFFERSON COUNTY 50 1
295 MERCEDES FFA 49 1
296 LAMPASAS FFA 49 1
297 WHITEHOUSE FFA 49 1
298 WHARTON FFA 49 2
299 POTTSBORO FFA 48 1
300 DONLEY COUNTY 48 1
301 MONTAGUE COUNTY 47 1
302 KINGSWOOD PARK FFA 46 1
303 CLAY COUNTY 46 2
304 ARMSTRONG COUNTY 45 1
305 SABINE FFA 45 1
306 BEXAR COUNTY 44 3
307 DURANGO (CO) 44 1
308 INDUSTRIAL FFA 44 2
309 LA GRANGE FFA 43 1
310 CITY VIEW FFA 43 1
311 FRIONA FFA 42 2
312 KEMPNER FFA 42 1
313 HENRIETTA FFA 42 1
314 HALE COUNTY 41 1
315 HOLLIDAY FFA 41 1
316 FOARD COUNTY 41 1
317 SHALLOWATER FFA 41 2
318 BRACKETT FFA 40 1
319 THORNDALE FFA 39 1
320 COLLIN COUNTY 38 1
321 HEMPHILL COUNTY 38 2
322 GRAHAM FFA 38 1
323 JACKSONVILLE FFA 37 1
324 ALVARADO FFA 37 1
325 ROBY FFA 37 1
326 KING COUNTY 36 1
327 MID COUNTY 4H 35 1
328 VENUS FFA 35 1
329 TIMPSON FFA 34 1
330 NOLAN COUNTY 34 1
331 BRYSON FFA 34 1
332 CHAMBERS FFA 33 1
333 BOISE CITY, OK FFA 33 1
334 CLEAR FALLS FFA 33 1
335 CUSHING 33 1
336 FRIENDSWOOD FFA 33 1
337 HASKELL COUNTY 33 1
338 SANGER FFA 33 1
339 ORANGEFIELD FFA 32 2
340 TULOSO MIDWAY FFA 31 2
341 SLIDELL FFA 31 1
342 S AND S CONSOLIDATED FFA 30 1
343 MOORE COUNTY 30 2
344 ALEX COUNTY 30 1
345 HOCKLEY COUNTY 29 1
346 ROBERTS COUNTY 29 1
347 OLDHAM COUNTY 29 1
348 UNION GROVE FFA 28 1
349 CLEVELAND FFA 28 1
350 CROSBY COUNTY 27 1
351 JOHNSON CITY FFA 27 1
352 WHITERIGHT FFA 27 1
353 WICHITA COUNTY 26 1
354 MASON COUNTY 26 2
355 LIVE OAK COUNTY 26 2
356 FISHER COUNTY 26 1
357 CHICO FFA 25 1
358 LAMB COUNTY 25 1
359 MATAGORDA COUNTY 25 1
360 JASPER FFA 25 1
361 GOLD-BURG FFA 24 1
362 GALVESTON COUNTY 24 1
363 BRISCOE COUNTY 24 1
364 CHAMBERS COUNTY 23 1
365 CALHOUN FFA 23 1
366 ARCHER COUNTY 23 1
367 GUYER FFA 23 1
368 RIVIERA FFA 23 1
369 SAVOY FFA 21 1
370 VAN VLECK FFA 21 1
371 IDALOU FFA 21 1
372 MILLSAP FFA 21 1
373 BRENHAM FFA 21 1
374 COLMESNEIL FFA 20 1
375 LAWKE WORTH FFA 20 1
376 STAMFORD FFA 20 1
377 PONDER FFA 19 1
378 NAVASOTA FFA 19 3
379 HEDLEY FFA 19 1
380 NATALIA FFA 17 1
381 CISCO FFA 17 1
382 PALACIOS FFA 17 1
383 BENAVIDEZ FFA 16 1
384 KLEIN FOREST FFA 16 1
385 ECTOR FFA 15 1
386 FAIRFIELD FFA 14 1
387 LEXINGTON FFA 14 1
388 TAYLOR COUNTY 14 1
389 THROCKMORTON FFA 13 1
390 ORTH COUNTY 13 1
391 KINGSVILLE FFA 13 1
392 GANADO FFA 13 1
393 FULSHEAR FFA 12 1
394 BRACKET FFA 12 1
395 PALACIOS COUNTY 12 1
396 WEST TEXAS FFA 11 1
397 VERNON FFA 11 1
398 JONES COUNTY 11 1
399 GROESBECK FFA 11 1
400 CENTER POINT FFA 10 1
401 EL CAMPO FFA 10 1
402 CONROE FFA 10 1
403 WICHITA FALLS FFA 10 1
404 STONY POINT FFA 9 1
405 0 FFA 9 1
406 AUSTIN FFA 8 1
407 COVINGTON FFA 8 1
408 FALLS COUNTY 8 1
409 COMANCHE COUNTY 7 1
410 NUECES COUNTY 7 1
411 LAMPASAS COUNTY 6 1
412 DEVINE FFA 5 1
413 PEASTER FFA 5 1
414 PERRIN FFA 4 1
415 VICTORIA WEST FFA 4 1
416 BLUM FFA 4 1
417 GLEN ROSE FFA 4 1
418 KIMBLE COUNTY 3 1
419 DEWEYVILLE FFA 3 1
420 ACADEMY PRIDE FFA 2 1
Indicators

Arrows - Up arrows indicate how high a team/individual has risen in the past week. There are no down arrows.

Green Shading - Green shading indicates that a team/individual has new results in the past week.

Entry, Recording, & Corrections

Nothing at all required. Just enter your FFA team or 4-H club in contests in the state of Texas that are reported on Judgingcard.com.

There's no sanctioning for events and no entry fee. Every contest reported on Judgingcard will be included in the ranking and every team that finishes in the top twenty at an event will earn points.

Virtual contests hosted in Texas will be included in the results.

Mistakes on Judgingcard

  • We will fix any mistakes due to typos in names, just e-mail us.
  • We will NOT fix mistakes due to SCORING of misread scantrons unless the contest itself updates the information on Judgingcard.
  • In no circumstance (other than combined results as mentioned below) will we modify the official placing posted to Judgingcard unless the official placing itself is modified on Judgingcard.
Point System

Points for the Texas Cup are earned between the Texas 4H Invitational of the prior year and the end of the Texas 4-H state judging contest in the year in question.

The maximum amount of points awarded for a contest will be based upon the total amount of senior (or highest division) entries in the event. Teams finishing in the top twenty of an event will earn points based on the following schedule...

  1. 100%
  2. 90%
  3. 85%
  4. 80%
  5. 75%
  6. 70%
  7. 65%
  8. 60%
  9. 55%
  10. 50%
  11. 45%
  12. 40%
  13. 35%
  14. 30%
  15. 25%
  16. 20%
  17. 15%
  18. 10%
  19. 5%
  20. 2.5%

The individual point scale goes through the top 50 and is based on...

  1. 100%
  2. 98%
  3. 96%
  4. 96%
  5. 94%
  6. 92%...

Points will be rounded to the nearest whole number.

Example: If your team finishes 15th at an event with 250 individual senior entries your team would earn 63 points (250 * 0.25)

A 4-H club or FFA chapter can only earn points from one team at any individual event. If there are two teams from a club/chapter that earn points, only the points earned from the highest placing team will be considered.

A team can earn points for up to ten events in a year. In the common occurrence of teams entering more than ten events, only the top ten events (by points) will count toward their overall score.

We only award team points to individual FFA Chapters and 4-H Clubs. "Select"/"All-Star" teams are not eligible for Texas Cup points.

Results for contests like San Antonio and Houston are COMBINED if two divisions judge the exact same classes.

State Contest Points

The state 4H and FFA contests will be worth the next multiple of 100 higher than the highest total point value for any contests throughout the year.

For example: if the highest point total for any other contest is 798, the state events will be worth 800.

2024 State Contest Values
  • Livestock 1,200
  • Horse 1,100
  • Poultry 500
  • Meats 400
Submit Missing Results
Past Winners
Contests in Ranking
  • Texas 4H 1000
  • State CDE 1000
  • Wharton County 164
  • Galveston County 37
  • Multi District 4H 151
  • Leon County 144
  • District 1 48
  • District 2 41
  • Tarleton Area CDEs Combined 422
  • Montgomery County Fair 105
  • TAMUC Area CDEs Combined 570
  • TAMUK Area Combined 398
  • SHSU Area CDE 228
  • Texas Tech Area CDE Combined 367
  • South Plains 514
  • Clarendon 4H 74
  • TAMU Area CDE 577
  • Clarendon FFA 381
  • Valley FFA 228
  • West Texas A&M 468
  • Paker County 343
  • Plainview 187
  • Stephen F. Austin 360
  • South Texas Invitational* 535
  • South Texas Invitational 293
  • Heart of Texas 502
  • Young County 4H 43
  • Young County FFA 85
  • Denton County 32
  • South Texas State Fair 100
  • Robertson County 86
  • Robertson County FFA 291
  • Sweetwater 255
  • Hamilton Classic 176
  • Texas Tech Invitational 429
  • Cherokee 43
  • Navarro Youth Expo 145
  • Angelo State 479
  • Austin 139
  • Tarleton 1066
  • Houston 1005
  • Hill Country 196
  • Victoria 87
  • Grayson County 60
  • Smith County 81
  • Matgorda County 83
  • Jack County 205
  • San Antonio 967
  • East Central 384
  • San Angelo 167
  • Bell County 157
  • Deer Park 333
  • Kleberg-Kennedy 67
  • Ridge Point 453
  • San Patricio 79
  • Klein 365
  • Walter Gerlach 239
  • Nueces County 130
  • Fort Worth 153
  • Johnson County 41
  • Bexar County 61
  • District 7 57
  • District 3 4H 51
  • Brazoria County 111
  • Trinity Valley Expo 95
  • Calhoun County 27
  • Harris County Fair 324
  • Jackson County 16
  • Mason Invitational 63
  • Austin County 122
  • Aggiefest 125
  • State Fair of Texas 642
  • Rice Festival 115
  • Fort Bend County 203
  • Waller County 288
  • Washington County 352
  • Guadalupe County 89
  • Tri State Fair FFA 110
  • Tri State Fair 4H 53
  • Baunvieh Beef Clinic 29
  • North Texas State Fair 50
  • Texas 4H Invitational 135