Rank Team Points Top 20s
1 MAGNOLIA WEST FFA 5006 10
2 MAGNOLIA WEST FFA 5006 10
3 JOSHUA FFA 4638 10
4 JOSHUA FFA 4638 10
5 SEALY FFA 3926 10
6 SEALY FFA 3926 10
7 LLANO FFA 3877 10
8 LLANO FFA 3877 10
9 ROBERTSON COUNTY 3779 10
10 ROBERTSON COUNTY 3779 10
11 BELLVILLE FFA 3770 10
12 BELLVILLE FFA 3770 10
13 GUADALUPE COUNTY 3688 10
14 GUADALUPE COUNTY 3688 10
15 SCHULENBURG FFA 3404 10
16 SCHULENBURG FFA 3404 10
17 LORENA FFA 3319 10
18 LORENA FFA 3319 10
19 DAVENPORT FFA 3313 10
20 DAVENPORT FFA 3313 10
21 BURTON FFA 3223 10
22 BURTON FFA 3223 10
23 SAN SABA FFA 2710 10
24 SAN SABA FFA 2710 10
25 MILAM COUNTY 2650 10
26 MILAM COUNTY 2650 10
27 NEEDVILLE FFA 2636 10
28 NEEDVILLE FFA 2636 10
29 DEER PARK FFA 2566 10
30 DEER PARK FFA 2566 10
31 FAYETTE COUNTY 2198 10
32 FAYETTE COUNTY 2198 10
33 KATY FFA 2156 10
34 KATY FFA 2156 10
35 GILLESPIE COUNTY 2116 10
36 GILLESPIE COUNTY 2116 10
37 JIM NED FFA 1935 8
38 JIM NED FFA 1935 8
39 SEMINOLE FFA 1935 9
40 SEMINOLE FFA 1935 9
41 CY-FAIR FFA 1930 10
42 CY-FAIR FFA 1930 10
43 STEPHENVILLE FFA 1900 6
44 STEPHENVILLE FFA 1900 6
45 MARION FFA 1865 10
46 MARION FFA 1865 10
47 HENDERSON COUNTY 1828 5
48 HENDERSON COUNTY 1828 5
49 FREDERICKSBURG FFA 1821 4
50 FREDERICKSBURG FFA 1821 4
51 DEWITT COUNTY 1819 10
52 DEWITT COUNTY 1819 10
53 GOLDTHWAITE FFA 1730 10
54 GOLDTHWAITE FFA 1730 10
55 BRENHAM FFA 1695 10
56 BRENHAM FFA 1695 10
57 KARNES COUNTY 1677 9
58 KARNES COUNTY 1677 9
59 MCKINNEY BOYD FFA 1656 7
60 MCKINNEY BOYD FFA 1656 7
61 IDALOU FFA 1582 6
62 IDALOU FFA 1582 6
63 KELLER CTE FFA 1552 7
64 KELLER CTE FFA 1552 7
65 NEW BRAUNFELS FFA 1518 6
66 NEW BRAUNFELS FFA 1518 6
67 GLASSCOCK COUNTY 1486 4
68 GLASSCOCK COUNTY 1486 4
69 NAZARETH FFA 1481 10
70 NAZARETH FFA 1481 10
71 LA VERNIA FFA 1475 5
72 LA VERNIA FFA 1475 5
73 GLADEWATER FFA 1344 9
74 GLADEWATER FFA 1344 9
75 GEORGE WEST FFA 1333 5
76 GEORGE WEST FFA 1333 5
77 STOCKDALE FFA 1327 8
78 STOCKDALE FFA 1327 8
79 BULLARD FFA 1314 8
80 BULLARD FFA 1314 8
81 BELLS FFA 1218 4
82 BELLS FFA 1218 4
83 SMITHSON VALLEY FFA 1206 6
84 SMITHSON VALLEY FFA 1206 6
85 JOHNSON COUNTY 1195 4
86 JOHNSON COUNTY 1195 4
87 JACKSBORO FFA 1109 6
88 JACKSBORO FFA 1109 6
89 EASTLAND FFA 1106 6
90 EASTLAND FFA 1106 6
91 NAVARRO FFA 1084 5
92 NAVARRO FFA 1084 5
93 FLORESVILLE FFA 1034 10
94 FLORESVILLE FFA 1034 10
95 HOWE FFA 1019 4
96 HOWE FFA 1019 4
97 STUART FFA 1000 9
98 STUART FFA 1000 9
99 TAYLOR COUNTY 973 6
100 TAYLOR COUNTY 973 6
101 KENDALL COUNTY 955 5
102 KENDALL COUNTY 955 5
103 HANSFORD COUNTY 945 7
104 HANSFORD COUNTY 945 7
105 RUDDER FFA 940 5
106 RUDDER FFA 940 5
107 FARWELL FFA 938 7
108 FARWELL FFA 938 7
109 CANYON - NEW BRAUNFELS FFA 937 10
110 CANYON - NEW BRAUNFELS FFA 937 10
111 EL CAMPO FFA 935 10
112 EL CAMPO FFA 935 10
113 GONZALES COUNTY 873 6
114 GONZALES COUNTY 873 6
115 LUBBOCK COUNTY 869 5
116 LUBBOCK COUNTY 869 5
117 LLANO COUNTY 865 2
118 LLANO COUNTY 865 2
119 LAZBUDDIE FFA 846 6
120 LAZBUDDIE FFA 846 6
121 CLARENDON FFA 842 8
122 CLARENDON FFA 842 8
123 FAIRFIELD FFA 840 3
124 FAIRFIELD FFA 840 3
125 GODLEY FFA 825 4
126 GODLEY FFA 825 4
127 GRANDVIEW FFA 825 2
128 GRANDVIEW FFA 825 2
129 WALL FFA 808 6
130 WALL FFA 808 6
131 JOURDANTON FFA 794 3
132 JOURDANTON FFA 794 3
133 CLAUDE FFA 792 7
134 CLAUDE FFA 792 7
135 AUSTIN COUNTY 783 2
136 AUSTIN COUNTY 783 2
137 NEW HOME FFA 769 5
138 NEW HOME FFA 769 5
139 FALLS CITY FFA 749 4
140 FALLS CITY FFA 749 4
141 GLASSCOCK COUNTY FFA 747 3
142 GLASSCOCK COUNTY FFA 747 3
143 AMBER-POCASSET FFA 743 3
144 AMBER-POCASSET FFA 743 3
145 SAN PATRICIO COUNTY 736 2
146 SAN PATRICIO COUNTY 736 2
147 WARREN FFA 730 5
148 WARREN FFA 730 5
149 KLEIN OAK FFA 722 6
150 KLEIN OAK FFA 722 6
151 LYFORD FFA 715 3
152 LYFORD FFA 715 3
153 CISCO FFA 708 5
154 CISCO FFA 708 5
155 BYNUM FFA 698 8
156 BYNUM FFA 698 8
157 RIDGE FFA 684 3
158 RIDGE FFA 684 3
159 GUNTER FFA 682 6
160 GUNTER FFA 682 6
161 BELL COUNTY 679 6
162 BELL COUNTY 679 6
163 LEVELLAND FFA 673 6
164 LEVELLAND FFA 673 6
165 MOUNT PLEASANT FFA 669 5
166 MOUNT PLEASANT FFA 669 5
167 WALLER FFA 666 5
168 WALLER FFA 666 5
169 HASKELL FFA 659 4
170 HASKELL FFA 659 4
171 NORMANGEE FFA 657 5
172 NORMANGEE FFA 657 5
173 WISE COUNTY 651 3
174 WISE COUNTY 651 3
175 ROYAL FFA 644 5
176 ROYAL FFA 644 5
177 SHALLOWATER FFA 641 4
178 SHALLOWATER FFA 641 4
179 WHITESBORO FFA 638 3
180 WHITESBORO FFA 638 3
181 JOHNSON CITY FFA 631 6
182 JOHNSON CITY FFA 631 6
183 S AND S CONSOLIDATED FFA 591 5
184 S AND S CONSOLIDATED FFA 591 5
185 PEASTER FFA 590 5
186 PEASTER FFA 590 5
187 WINNSBORO FFA 590 3
188 WINNSBORO FFA 590 3
189 JCS FFA 582 3
190 JCS FFA 582 3
191 WHITEFACE FFA 537 6
192 WHITEFACE FFA 537 6
193 DENTON COUNTY 534 4
194 DENTON COUNTY 534 4
195 YOAKUM FFA 517 6
196 YOAKUM FFA 517 6
197 ERATH COUNTY 515 5
198 ERATH COUNTY 515 5
199 GOOSE CREEK MEMORIAL FFA 515 3
200 GOOSE CREEK MEMORIAL FFA 515 3
201 RIESEL FFA 511 2
202 RIESEL FFA 511 2
203 MIAMI FFA 503 5
204 MIAMI FFA 503 5
205 CYPRESS WOODS FFA 495 5
206 CYPRESS WOODS FFA 495 5
207 AUSTWELL-TIVOLI FFA 489 5
208 AUSTWELL-TIVOLI FFA 489 5
209 FRANKLIN FFA 485 1
210 FRANKLIN FFA 485 1
211 LUBBOCK - COOPER FFA 477 5
212 LUBBOCK - COOPER FFA 477 5
213 SPLENDORA FFA 454 3
214 SPLENDORA FFA 454 3
215 TAHOKA FFA 453 3
216 TAHOKA FFA 453 3
217 EAST CENTRAL FFA 452 5
218 EAST CENTRAL FFA 452 5
219 BRAZOS COUNTY 446 6
220 BRAZOS COUNTY 446 6
221 LIBERTY HILL FFA 433 2
222 LIBERTY HILL FFA 433 2
223 MADISONVILLE FFA 432 4
224 MADISONVILLE FFA 432 4
225 HASKELL COUNTY 422 3
226 HASKELL COUNTY 422 3
227 BARBERS HILL FFA 415 4
228 BARBERS HILL FFA 415 4
229 KRUM FFA 399 4
230 KRUM FFA 399 4
231 BRIDGELAND FFA 388 8
232 BRIDGELAND FFA 388 8
233 WHITE OAK FFA 381 3
234 WHITE OAK FFA 381 3
235 HONEY GROVE FFA 379 2
236 HONEY GROVE FFA 379 2
237 MONTGOMERY COUNTY 374 6
238 MONTGOMERY COUNTY 374 6
239 UNITED FFA 368 1
240 UNITED FFA 368 1
241 GILMER FFA 366 1
242 GILMER FFA 366 1
243 EDINBURG FFA 366 2
244 EDINBURG FFA 366 2
245 LIBERTY FFA 364 4
246 LIBERTY FFA 364 4
247 SINTON FFA 364 3
248 SINTON FFA 364 3
249 LEON FFA 363 4
250 LEON FFA 363 4
251 THRALL FFA 362 3
252 THRALL FFA 362 3
253 BRAZORIA COUNTY 357 8
254 BRAZORIA COUNTY 357 8
255 SAN PERLITA FFA 355 2
256 SAN PERLITA FFA 355 2
257 HALLSVILLE FFA 352 6
258 HALLSVILLE FFA 352 6
259 ROPES FFA 351 5
260 ROPES FFA 351 5
261 FREDRICKSBURG FFA 350 3
262 FREDRICKSBURG FFA 350 3
263 GREGORY-PORTLAND FFA 346 1
264 GREGORY-PORTLAND FFA 346 1
265 BELL COUNTY FFA 344 1
266 BELL COUNTY FFA 344 1
267 MILA COUNTY 324 1
268 MILA COUNTY 324 1
269 SHARYLAND PIONEER FFA 316 2
270 SHARYLAND PIONEER FFA 316 2
271 CARMINE FFA 314 4
272 CARMINE FFA 314 4
273 ANGLETON FFA 313 4
274 ANGLETON FFA 313 4
275 RUNNELS COUNTY 312 3
276 RUNNELS COUNTY 312 3
277 BROWNWOOD FFA 311 3
278 BROWNWOOD FFA 311 3
279 LEWISVILLE FFA 305 2
280 LEWISVILLE FFA 305 2
281 ASTA FFA 304 5
282 ASTA FFA 304 5
283 YORKTOWN FFA 304 3
284 YORKTOWN FFA 304 3
285 GRAPEVINE FFA 303 3
286 GRAPEVINE FFA 303 3
287 COLDSPRING FFA 302 3
288 COLDSPRING FFA 302 3
289 SEAGRAVES FFA 301 5
290 SEAGRAVES FFA 301 5
291 ALICE FFA 298 1
292 ALICE FFA 298 1
293 CALALLEN FFA 288 2
294 CALALLEN FFA 288 2
295 TILDEN FFA 281 4
296 TILDEN FFA 281 4
297 WAXAHACHIE FFA 272 3
298 WAXAHACHIE FFA 272 3
299 ERA FFA 267 3
300 ERA FFA 267 3
301 ALVIN FFA 266 3
302 ALVIN FFA 266 3
303 MILAM CUNTY 253 1
304 MILAM CUNTY 253 1
305 HARRIS COUNTY 252 3
306 HARRIS COUNTY 252 3
307 ANAHUAC FFA 246 3
308 ANAHUAC FFA 246 3
309 DECATUR FFA 240 3
310 DECATUR FFA 240 3
311 KLEIN FOREST FFA 238 3
312 KLEIN FOREST FFA 238 3
313 ROGERS FFA 237 1
314 ROGERS FFA 237 1
315 MONTGOMERY FFA 231 2
316 MONTGOMERY FFA 231 2
317 CORYELL COUNTY 220 3
318 CORYELL COUNTY 220 3
319 CHARLOTTE FFA 218 2
320 CHARLOTTE FFA 218 2
321 KAUFMAN FFA 218 3
322 KAUFMAN FFA 218 3
323 HUNT COUNTY 217 4
324 HUNT COUNTY 217 4
325 CONROE FFA 215 6
326 CONROE FFA 215 6
327 FRENSHIP FFA 214 3
328 FRENSHIP FFA 214 3
329 GREENWOOD FFA 213 3
330 GREENWOOD FFA 213 3
331 YOE FFA 211 3
332 YOE FFA 211 3
333 WOLFE CITY FFA 205 2
334 WOLFE CITY FFA 205 2
335 ERATH FFA 203 1
336 ERATH FFA 203 1
337 KARNES CITY FFA 198 4
338 KARNES CITY FFA 198 4
339 MCLENNAN COUNTY 198 3
340 MCLENNAN COUNTY 198 3
341 SHINER FFA 196 2
342 SHINER FFA 196 2
343 WASHINGTON COUNTY 195 3
344 WASHINGTON COUNTY 195 3
345 WEATHERFORD FFA 193 3
346 WEATHERFORD FFA 193 3
347 WINDTHORST FFA 191 3
348 WINDTHORST FFA 191 3
349 LOMEGA FFA 188 2
350 LOMEGA FFA 188 2
351 RUSK COUNTY 186 3
352 RUSK COUNTY 186 3
353 ORANGE GROVE FFA 185 2
354 ORANGE GROVE FFA 185 2
355 MUENSTER FFA 184 2
356 MUENSTER FFA 184 2
357 0 FFA 183 3
358 0 FFA 183 3
359 LIVINGSTON FFA 182 2
360 LIVINGSTON FFA 182 2
361 CHAMBERS COUNTY 180 2
362 CHAMBERS COUNTY 180 2
363 EDINBURG VELA FFA 180 2
364 EDINBURG VELA FFA 180 2
365 LOS FRESNOS FFA 179 2
366 LOS FRESNOS FFA 179 2
367 ALPHA OMEGA ACADEMY FFA 176 3
368 ALPHA OMEGA ACADEMY FFA 176 3
369 ALLEN FFA 175 2
370 ALLEN FFA 175 2
371 TEXLINE FFA 171 4
372 TEXLINE FFA 171 4
373 TOMBALL FFA 170 3
374 TOMBALL FFA 170 3
375 WOODSBORO FFA 170 1
376 WOODSBORO FFA 170 1
377 PLAINS FFA 169 2
378 PLAINS FFA 169 2
379 ROCK HILL FFA 166 4
380 ROCK HILL FFA 166 4
381 KARNES 4-H 166 2
382 KARNES 4-H 166 2
383 RIDGE POINT FFA 165 2
384 RIDGE POINT FFA 165 2
385 HUFFMAN FFA 164 1
386 HUFFMAN FFA 164 1
387 CANYON NB FFA 163 1
388 CANYON NB FFA 163 1
389 DICKINSON FFA 163 4
390 DICKINSON FFA 163 4
391 WHITEWRIGHT FFA 163 1
392 WHITEWRIGHT FFA 163 1
393 MABANK FFA 162 1
394 MABANK FFA 162 1
395 KINGWOOD FFA 161 2
396 KINGWOOD FFA 161 2
397 SHEPHERD FFA 161 2
398 SHEPHERD FFA 161 2
399 HAPPY FFA 160 1
400 HAPPY FFA 160 1
401 SHELBYVILLE FFA 158 1
402 SHELBYVILLE FFA 158 1
403 VAN ALSTYNE FFA 152 3
404 VAN ALSTYNE FFA 152 3
405 MAGNOLIA FFA 149 3
406 MAGNOLIA FFA 149 3
407 GILLESPIE 4-H 148 1
408 GILLESPIE 4-H 148 1
409 GATESVILLE FFA 148 1
410 GATESVILLE FFA 148 1
411 CLEVELAND FFA 148 1
412 CLEVELAND FFA 148 1
413 CROWLEY FFA 146 1
414 CROWLEY FFA 146 1
415 HUCKABAY FFA 143 2
416 HUCKABAY FFA 143 2
417 SPRINGTOWN FFA 143 2
418 SPRINGTOWN FFA 143 2
419 LINDALE FFA 139 3
420 LINDALE FFA 139 3
421 POTTER COUNTY 138 4
422 POTTER COUNTY 138 4
423 MERCEDES FFA 138 3
424 MERCEDES FFA 138 3
425 HALE COUNTY 137 4
426 HALE COUNTY 137 4
427 ROBY FFA 135 3
428 ROBY FFA 135 3
429 SMITHVILLE FFA 133 2
430 SMITHVILLE FFA 133 2
431 FREESTONE COUNTY 132 1
432 FREESTONE COUNTY 132 1
433 GLENN FFA 131 2
434 GLENN FFA 131 2
435 ARP FFA 130 1
436 ARP FFA 130 1
437 HENDRICKSON FFA 128 1
438 HENDRICKSON FFA 128 1
439 OAK FFA 128 1
440 OAK FFA 128 1
441 TARKINGTON FFA 125 2
442 TARKINGTON FFA 125 2
443 COMANCHE FFA 124 1
444 COMANCHE FFA 124 1
445 580 FFA 123 1
446 580 FFA 123 1
447 SEVEN LAKES FFA 123 3
448 SEVEN LAKES FFA 123 3
449 LAFERIA FFA 121 1
450 LAFERIA FFA 121 1
451 GRANBURY FFA 118 1
452 GRANBURY FFA 118 1
453 CHAPEL HILL - TYLER FFA 117 2
454 CHAPEL HILL - TYLER FFA 117 2
455 SULPHUR SPRINGS FFA 117 1
456 SULPHUR SPRINGS FFA 117 1
457 NUECES COUNTY 113 2
458 NUECES COUNTY 113 2
459 GRAFORD FFA 112 4
460 GRAFORD FFA 112 4
461 EDNA FFA 111 1
462 EDNA FFA 111 1
463 PLAINVIEW FFA 111 3
464 PLAINVIEW FFA 111 3
465 SPRING BRANCH FFA 110 1
466 SPRING BRANCH FFA 110 1
467 WILLIAMSON COUNTY 109 2
468 WILLIAMSON COUNTY 109 2
469 SANTA GERTRUDIS FFA 108 1
470 SANTA GERTRUDIS FFA 108 1
471 PILOT POINT FFA 105 1
472 PILOT POINT FFA 105 1
473 ELKHART FFA 105 1
474 ELKHART FFA 105 1
475 GROESBECK FFA 104 1
476 GROESBECK FFA 104 1
477 ALIEF FFA 103 2
478 ALIEF FFA 103 2
479 COMMERCE FFA 102 1
480 COMMERCE FFA 102 1
481 HARLINGEN FFA 102 1
482 HARLINGEN FFA 102 1
483 CHAPEL HILL FFA 101 2
484 CHAPEL HILL FFA 101 2
485 WACO MIDWAY FFA 101 1
486 WACO MIDWAY FFA 101 1
487 ROCKDALE FFA 100 1
488 ROCKDALE FFA 100 1
489 WYLIE - ABILENE FFA 99 1
490 WYLIE - ABILENE FFA 99 1
491 FULSHEAR FFA 99 2
492 FULSHEAR FFA 99 2
493 DALHART FFA 97 2
494 DALHART FFA 97 2
495 CYPRESS RIDGE FFA 97 1
496 CYPRESS RIDGE FFA 97 1
497 BOSWELL-SAGINAW-CHISHOLM TRAIL FFA 97 1
498 BOSWELL-SAGINAW-CHISHOLM TRAIL FFA 97 1
499 HUNTINGTON FFA 95 1
500 HUNTINGTON FFA 95 1
501 BRONTE FFA 94 1
502 BRONTE FFA 94 1
503 EUSTACE FFA 93 1
504 EUSTACE FFA 93 1
505 DUMAS FFA 93 1
506 DUMAS FFA 93 1
507 HAMSHIRE-FANNETT FFA 93 1
508 HAMSHIRE-FANNETT FFA 93 1
509 FAYETTE COUNTY 4-H 91 1
510 FAYETTE COUNTY 4-H 91 1
511 NEW DIANA FFA 90 2
512 NEW DIANA FFA 90 2
513 UNION GROVE FFA 90 2
514 UNION GROVE FFA 90 2
515 LOHN FFA 89 2
516 LOHN FFA 89 2
517 FAYETTEVILLE FFA 88 1
518 FAYETTEVILLE FFA 88 1
519 LITTLEFIELD FFA 86 2
520 LITTLEFIELD FFA 86 2
521 GREGORY PORTLAND FFA 86 2
522 GREGORY PORTLAND FFA 86 2
523 HUNT COUNTY 4-H 86 1
524 HUNT COUNTY 4-H 86 1
525 KENNARD FFA 85 2
526 KENNARD FFA 85 2
527 ENNIS FFA 85 1
528 ENNIS FFA 85 1
529 CANEY CREEK FFA 84 2
530 CANEY CREEK FFA 84 2
531 TRINITY FFA 84 1
532 TRINITY FFA 84 1
533 WESLACO FFA 84 1
534 WESLACO FFA 84 1
535 PRAIRIE LEA FFA 82 1
536 PRAIRIE LEA FFA 82 1
537 GROOM FFA 82 1
538 GROOM FFA 82 1
539 MARTIN COUNTY 81 2
540 MARTIN COUNTY 81 2
541 TEAGUE FFA 81 1
542 TEAGUE FFA 81 1
543 HENDERSON COUNTY 4-H 80 1
544 HENDERSON COUNTY 4-H 80 1
545 VIDOR FFA 79 2
546 VIDOR FFA 79 2
547 CUSHING FFA 78 2
548 CUSHING FFA 78 2
549 COMFORT FFA 77 1
550 COMFORT FFA 77 1
551 LEAKEY FFA 77 2
552 LEAKEY FFA 77 2
553 WICHITA FALLS FFA 76 1
554 WICHITA FALLS FFA 76 1
555 POOLVILLE FFA 76 1
556 POOLVILLE FFA 76 1
557 PENELOPE FFA
Madison FFA 75 7th
75 1
558 PENELOPE FFA
Madison FFA 75 7th
75 1
559 AUSTWELL - TIVOLI FFA 75 1
560 AUSTWELL - TIVOLI FFA 75 1
561 CLEAR FALLS FFA 74 3
562 CLEAR FALLS FFA 74 3
563 HARDIN FFA 74 1
564 HARDIN FFA 74 1
565 SWISHER COUNTY 74 2
566 SWISHER COUNTY 74 2
567 VALLEY VIEW FFA 73 2
568 VALLEY VIEW FFA 73 2
569 BUNA FFA 73 2
570 BUNA FFA 73 2
571 CELESTE FFA 71 2
572 CELESTE FFA 71 2
573 4004 FFA 70 2
574 4004 FFA 70 2
575 MALAKOFF FFA 70 1
576 MALAKOFF FFA 70 1
577 MEDINA VALLEY FFA 70 2
578 MEDINA VALLEY FFA 70 2
579 WEIMAR FFA 69 2
580 WEIMAR FFA 69 2
581 SAN SABA COUNTY 69 1
582 SAN SABA COUNTY 69 1
583 MONTGOMERY COUNTY 4-H 68 1
584 MONTGOMERY COUNTY 4-H 68 1
585 WALNUT GROVE FFA 68 1
586 WALNUT GROVE FFA 68 1
587 CHAPARRAL FFA 68 1
588 CHAPARRAL FFA 68 1
589 FREER FFA 68 1
590 FREER FFA 68 1
591 MAY FFA 66 2
592 MAY FFA 66 2
593 L.B. JOHNSON FFA 65 1
594 L.B. JOHNSON FFA 65 1
595 FRISCO REEDY FFA 65 1
596 FRISCO REEDY FFA 65 1
597 DONNA FFA 65 1
598 DONNA FFA 65 1
599 MILLSAP FFA 65 1
600 MILLSAP FFA 65 1
601 SABINE FFA 65 1
602 SABINE FFA 65 1
603 PETTUS FFA 64 2
604 PETTUS FFA 64 2
605 HARKER HEIGHTS FFA 64 1
606 HARKER HEIGHTS FFA 64 1
607 HYDRO EAKLY COUNTY 64 1
608 HYDRO EAKLY COUNTY 64 1
609 GREGG COUNTY 4-H 63 1
610 GREGG COUNTY 4-H 63 1
611 HOWARD COUNTY 62 2
612 HOWARD COUNTY 62 2
613 BOYS RANCH FFA 62 1
614 BOYS RANCH FFA 62 1
615 EAST BERNARD FFA 61 1
616 EAST BERNARD FFA 61 1
617 WEST FORK FFA 61 2
618 WEST FORK FFA 61 2
619 THOMAS E. RANDLE FFA 60 1
620 THOMAS E. RANDLE FFA 60 1
621 CANYON NEW BRAUNFELS FFA 60 1
622 CANYON NEW BRAUNFELS FFA 60 1
623 ITALY FFA 60 1
624 ITALY FFA 60 1
625 BRUNI FFA 59 1
626 BRUNI FFA 59 1
627 WHITEHOUSE FFA 59 1
628 WHITEHOUSE FFA 59 1
629 DEAF SMITH COUNTY 56 2
630 DEAF SMITH COUNTY 56 2
631 LAMAR FFA 56 1
632 LAMAR FFA 56 1
633 FURR FFA 55 1
634 FURR FFA 55 1
635 FORT BEND COUNTY 55 2
636 FORT BEND COUNTY 55 2
637 SUMMER CREEK FFA 55 1
638 SUMMER CREEK FFA 55 1
639 RANDALL COUNTY 54 2
640 RANDALL COUNTY 54 2
641 HARDING COUNTY 54 1
642 HARDING COUNTY 54 1
643 EAST CHAMBERS FFA 53 1
644 EAST CHAMBERS FFA 53 1
645 ARMSTRONG COUNTY 52 2
646 ARMSTRONG COUNTY 52 2
647 JONES COUNTY 52 2
648 JONES COUNTY 52 2
649 CADDO MILLS FFA 51 1
650 CADDO MILLS FFA 51 1
651 NORTH HOPKINS FFA 51 1
652 NORTH HOPKINS FFA 51 1
653 SILSBEE FFA 50 1
654 SILSBEE FFA 50 1
655 V.R. EATON FFA 49 1
656 V.R. EATON FFA 49 1
657 TIOGA FFA 49 1
658 TIOGA FFA 49 1
659 MONTROSE COUNTY 49 1
660 MONTROSE COUNTY 49 1
661 VAN VLECK FFA 48 2
662 VAN VLECK FFA 48 2
663 FRIONA FFA 47 2
664 FRIONA FFA 47 2
665 LAMPASAS FFA 47 2
666 LAMPASAS FFA 47 2
667 LA PLATA COUNTY 46 1
668 LA PLATA COUNTY 46 1
669 HARDIN - JEFFERSON FFA 46 1
670 HARDIN - JEFFERSON FFA 46 1
671 DRIPPING SPRINGS FFA 46 1
672 DRIPPING SPRINGS FFA 46 1
673 BURLESON CENTENNIAL FFA 46 1
674 BURLESON CENTENNIAL FFA 46 1
675 NEW WAVERLY FFA 46 1
676 NEW WAVERLY FFA 46 1
677 MEDINA COUNTY 44 2
678 MEDINA COUNTY 44 2
679 LONDON FFA 43 2
680 LONDON FFA 43 2
681 THREE RIVERS 41 1
682 THREE RIVERS 41 1
683 SONORA FFA 41 1
684 SONORA FFA 41 1
685 CALLISBURG FFA 40 1
686 CALLISBURG FFA 40 1
687 CARTHAGE FFA 39 1
688 CARTHAGE FFA 39 1
689 RICHLAND SPRINGS FFA 39 1
690 RICHLAND SPRINGS FFA 39 1
691 VALLEY MILLS FFA 38 1
692 VALLEY MILLS FFA 38 1
693 CY FAIR FFA 38 1
694 CY FAIR FFA 38 1
695 HOCKLEY COUNTY 38 1
696 HOCKLEY COUNTY 38 1
697 CHESTER FFA 36 2
698 CHESTER FFA 36 2
699 WELLS FFA 36 1
700 WELLS FFA 36 1
701 QUITMAN FFA 35 1
702 QUITMAN FFA 35 1
703 BRAZOSWOOD FFA 35 1
704 BRAZOSWOOD FFA 35 1
705 GROVETON FFA 35 2
706 GROVETON FFA 35 2
707 JOAQUIN FFA 34 1
708 JOAQUIN FFA 34 1
709 MAGNOLIA WEST 34 1
710 MAGNOLIA WEST 34 1
711 ABBOTT FFA 34 1
712 ABBOTT FFA 34 1
713 PARADISE FFA 34 1
714 PARADISE FFA 34 1
715 PARKER COUNTY 34 1
716 PARKER COUNTY 34 1
717 ORANGE COUNTY 33 1
718 ORANGE COUNTY 33 1
719 TRINITY AREA 4-H 32 1
720 TRINITY AREA 4-H 32 1
721 SLIDELL FFA 32 1
722 SLIDELL FFA 32 1
723 COCHRAN COUNTY 32 1
724 COCHRAN COUNTY 32 1
725 HUDSON FFA 32 1
726 HUDSON FFA 32 1
727 HARDIN JEFFERSON FFA 31 1
728 HARDIN JEFFERSON FFA 31 1
729 LULING FFA 31 1
730 LULING FFA 31 1
731 NEW DEAL FFA 31 1
732 NEW DEAL FFA 31 1
733 PLEASANTON FFA 30 1
734 PLEASANTON FFA 30 1
735 CYPRESS RANCH FFA 30 1
736 CYPRESS RANCH FFA 30 1
737 BAY CITY FFA 29 1
738 BAY CITY FFA 29 1
739 LUMBERTON FFA 29 1
740 LUMBERTON FFA 29 1
741 LATEXO FFA 29 1
742 LATEXO FFA 29 1
743 THREE RIVERS FFA 28 1
744 THREE RIVERS FFA 28 1
745 GRAHAM FFA 27 1
746 GRAHAM FFA 27 1
747 COMAL COUNTY 27 1
748 COMAL COUNTY 27 1
749 LAMB COUNTY 26 1
750 LAMB COUNTY 26 1
751 TATUM FFA 26 1
752 TATUM FFA 26 1
753 NORTHWEST FFA 25 1
754 NORTHWEST FFA 25 1
755 HEREFORD COUNTY 25 1
756 HEREFORD COUNTY 25 1
757 GANADO FFA 24 1
758 GANADO FFA 24 1
759 DELTA FFA 23 1
760 DELTA FFA 23 1
761 TROY FFA 23 1
762 TROY FFA 23 1
763 WILSON COUNTY 23 1
764 WILSON COUNTY 23 1
765 SOMERSET FFA 22 1
766 SOMERSET FFA 22 1
767 SANTA FE FFA 22 1
768 SANTA FE FFA 22 1
769 BRECKENRIDGE FFA 22 1
770 BRECKENRIDGE FFA 22 1
771 HEDLEY FFA 22 1
772 HEDLEY FFA 22 1
773 BEAMONT FFA 21 1
774 BEAMONT FFA 21 1
775 RUSK FFA 21 1
776 RUSK FFA 21 1
777 SNYDER FFA 21 1
778 SNYDER FFA 21 1
779 SHERMAN COUNTY 21 1
780 SHERMAN COUNTY 21 1
781 MITCHELL COUNTY 19 1
782 MITCHELL COUNTY 19 1
783 EAST CHAMBERS COUNTY 19 1
784 EAST CHAMBERS COUNTY 19 1
785 HEMPHILL COUNTY 19 1
786 HEMPHILL COUNTY 19 1
787 LONGVIEW FFA 19 1
788 LONGVIEW FFA 19 1
789 MCKINNEY FFA 19 1
790 MCKINNEY FFA 19 1
791 MANVEL FFA 18 2
792 MANVEL FFA 18 2
793 LOVELADY FFA 18 1
794 LOVELADY FFA 18 1
795 GOLIAD FFA 18 1
796 GOLIAD FFA 18 1
797 NAVASOTA FFA 18 1
798 NAVASOTA FFA 18 1
799 PONDER FFA 17 1
800 PONDER FFA 17 1
801 SIMMS FFA 17 1
802 SIMMS FFA 17 1
803 WUNSCHE FFA 17 1
804 WUNSCHE FFA 17 1
805 THROCKMORTON FFA 16 1
806 THROCKMORTON FFA 16 1
807 MOORE COUNTY 16 1
