Results
Rank Name Total 1 2 Q 3 Q 4 Q 5 6 7 8 Q
1 Savay Sexton 459 46 47 20 46 20 50 25 48 41 50 46 20
2 Kamrynn Baethge 439 46 40 20 47 15 46 15 48 46 50 46 20
3 Wyatt Luddeke 435 50 40 10 46 20 40 20 40 48 50 46 25
4 Kenna Tatsch 431 46 44 20 28 15 50 25 48 50 39 46 20
5 Waylon Hinze 428 46 34 15 47 15 42 10 48 46 50 50 25
6 Tanna Thiel 427 50 27 15 50 15 38 15 48 48 46 50 25
7 Weston Hinze 426 50 27 15 47 15 38 15 48 46 50 50 25
8 Chet Fritsch 421 46 34 15 40 20 38 15 42 46 50 50 25
9 Kinsey Gardner 420 46 47 15 36 10 40 20 46 38 47 50 25
10 Logan Purdum 416 50 34 15 47 15 42 10 48 46 38 46 25
11 Kaydence Osborne 414 46 39 15 46 10 40 10 45 48 50 50 15
12 Dylan Hartman 413 50 34 10 39 10 40 20 40 50 50 50 20
13 Rhody Holmes 408 40 34 10 40 15 40 20 48 46 40 50 25
14 Baxter Whitworth 407 46 47 10 50 15 38 20 50 48 22 46 15
15 Jack Hefrich 405 40 34 10 36 15 40 20 50 46 39 50 25
16 Grant Kubala 401 50 30 15 39 15 29 20 42 46 50 50 15
17 Emma Tittor 401 46 30 10 46 15 46 20 42 48 38 45 15
18 Chesney Vogt 399 40 27 10 39 10 38 25 42 48 50 50 20
19 Nicole Greer 398 50 44 20 40 10 17 10 48 46 50 43 20
20 Jenna Lindig 398 46 44 15 39 10 24 15 42 46 47 50 20
21 Joel Helfrich 398 38 34 10 36 15 38 20 50 46 36 50 25
22 Paige Fritsch 397 46 34 15 40 20 27 5 42 46 47 50 25
23 Blane Warnken 396 46 27 10 39 15 29 20 42 48 45 50 25
24 Taten Kopplin 394 40 27 15 50 10 38 10 42 46 48 48 20
25 Gavin Kubala 394 50 30 10 39 15 29 15 38 48 45 50 25
26 Kyndal Kopplin 394 42 44 10 30 10 48 15 38 46 48 48 15
27 Zoey Casey 392 40 44 20 18 10 29 10 50 48 48 50 25
28 Addilyn Reed 391 46 44 20 39 10 29 20 42 46 29 46 20
29 James Steglich 391 46 34 15 42 15 29 20 48 48 47 37 10
30 Ethan Marschall 390 46 34 15 24 10 42 5 50 48 50 46 20
31 Blake Meyer 390 47 46 0 39 15 29 15 42 48 48 46 15
32 Kaylee Eaton 388 40 44 15 40 15 29 5 42 46 46 46 20
33 Kari Engeling 388 38 39 10 30 0 48 20 35 48 45 50 25
34 Kirsten Heselmeyer 387 46 27 15 46 5 29 15 48 46 45 45 20
35 Colten Stephens 387 46 20 10 39 10 40 20 42 50 45 50 15
36 Riley Cook 386 46 40 10 28 15 17 10 48 50 47 50 25
37 Claire Wright 385 42 47 10 46 10 29 5 40 46 45 50 15
38 Grant Meyer 384 50 34 5 47 5 46 20 45 37 47 43 5
39 Hannah Wages 384 50 47 20 39 5 38 10 40 46 38 36 15
40 Wyatt Drews 384 33 34 15 39 5 29 25 46 50 47 46 15
41 Jackson Bragg 383 46 47 15 47 20 20 15 42 46 23 42 20
42 Brannan M. Woelfel 382 46 34 10 40 15 41 15 42 32 46 46 15
43 Wesley Wages 380 46 47 20 39 5 38 10 40 46 38 36 15
44 Dawson Rudloff 380 40 34 10 37 5 38 5 42 48 50 46 25
45 Sarah Wells 380 50 30 10 36 15 40 10 42 48 47 37 15
46 Beaux Galloway 379 40 39 5 24 10 45 10 45 48 48 50 15
47 Adele Drews 379 40 27 15 39 10 27 15 46 50 45 50 15
48 Kassidy Fey 379 40 27 10 36 15 29 15 46 46 40 50 25
49 Reagan Slough 376 46 34 15 28 0 41 25 36 45 36 50 20
50 Hailey Rudloff 375 40 34 10 30 5 40 20 45 38 47 46 20
51 Brooke Diezi 372 40 27 15 30 5 40 15 27 50 48 50 25
52 Reese Alexander 372 46 34 10 36 10 29 15 50 32 40 50 20
53 Bryce Gerhardt 371 50 47 10 30 10 27 15 50 32 45 45 10
54 Cole Sullivan 370 46 40 20 30 0 38 10 40 46 48 32 20
55 Kolter Hughes 370 40 36 20 30 5 42 10 38 41 46 42 20
56 Case Rodgers 370 50 44 5 28 5 17 10 50 50 50 46 15
57 Caroline Colten 369 47 46 15 30 10 38 10 23 48 47 45 10
58 Nikki Tatsch 368 40 34 5 24 15 24 20 48 46 47 45 20
59 Dawson Moran 367 40 20 5 37 25 27 15 27 48 48 50 25
60 Carter Noynaert 367 40 34 15 50 10 27 5 48 41 31 46 20
61 Megan Smith 367 40 34 5 28 15 17 20 50 46 47 45 20
62 Carsyn Cox 366 48 46 15 21 10 48 5 48 37 45 38 5
63 Jackie Finney 366 39 34 10 39 15 27 10 48 48 50 36 10
64 Aleah Malone 366 46 40 10 40 5 50 15 19 41 47 43 10
65 Gunner Rodgers 364 46 27 10 32 15 41 15 41 45 45 42 5
66 Ava Craig 363 40 44 5 39 5 25 0 48 50 47 50 10
67 Ava Gostomski 363 40 27 10 23 0 45 20 45 48 45 45 15
68 Lily Drews 361 46 34 15 36 10 27 10 46 48 23 46 20
69 Luke Scribner 361 29 34 15 18 10 40 15 48 46 36 50 20
70 Gunnar Frank 359 38 44 10 21 15 20 5 48 50 45 48 15
71 Mckynzie Wallace 355 45 44 5 42 15 40 15 15 45 29 45 15
72 Kyleigh Lock 355 40 27 5 42 10 15 20 48 48 33 42 25
73 Augustus Sexton 354 46 27 10 46 5 29 20 38 46 19 48 20
74 Daylin Pitts 353 40 39 10 30 5 48 0 48 46 31 46 10
75 Madeline Rakowitz 353 40 30 5 32 15 29 5 48 46 48 45 10
76 Brooklyn Cathey 352 48 30 5 30 0 40 10 48 48 23 50 20
77 Kinsey Key 352 46 34 5 24 15 17 20 40 46 45 45 15
78 Kooper Hardcastle 350 39 27 5 39 10 15 10 50 48 47 50 10
79 Sarah Albers 350 46 34 10 28 15 15 10 46 50 36 40 20
80 Justyne Covarrubias 350 46 20 10 30 15 38 10 50 50 30 36 15
81 Tres Pennington 350 46 27 5 30 5 29 10 45 46 47 45 15
82 Ellie Lacroix 349 46 34 15 47 15 17 10 30 48 27 45 15
83 Adelynn Wright 349 36 46 10 36 0 41 20 36 38 36 40 10
84 Emily Scoggins 347 36 34 10 30 10 23 15 41 46 29 48 25
85 Eric Allen 347 46 47 20 24 5 38 15 27 48 42 25 10
86 Taylor Vocke 346 46 34 10 42 5 42 10 38 38 31 45 5
87 Bo Crownover 346 46 27 0 24 0 41 5 50 48 47 43 15
88 Jori Mcgaha 346 48 27 5 18 0 46 10 48 48 31 50 15
89 Crcokett Guenther 345 46 27 10 20 10 40 0 41 46 40 50 15
90 Stormy Mauldin 345 40 40 5 30 15 24 15 42 46 27 46 15
91 Hailey Gibson 343 40 34 5 30 5 42 5 48 50 36 38 10
92 Leianne Kirchner 343 46 27 10 46 5 23 15 36 41 47 37 10
93 Kaylee Leonard 343 40 34 5 28 15 17 20 38 46 45 45 10
94 Colton Ranly 342 33 47 10 42 15 17 0 42 50 38 43 5
95 Karsann Baethge 341 40 34 5 24 15 17 20 40 46 45 45 10
96 Michelel Pace 340 33 26 5 47 10 46 5 48 31 19 50 20
97 Karlee Rodgers 340 38 20 5 24 5 48 15 41 48 45 36 15
98 Jacob Garrett Pennington 340 38 30 10 37 5 17 10 38 48 47 50 10
99 Jessica Case 339 39 27 10 18 10 17 5 48 48 42 50 25
100 Caylee Parker 339 46 30 10 46 10 27 10 23 48 23 46 20
101 Courtney Hall 338 46 27 5 40 5 17 10 36 48 47 37 20
102 Jaxon Beck 338 46 27 10 36 15 23 10 50 48 45 23 5
103 Addisyn Elrod 336 40 27 15 30 10 19 20 48 36 39 37 15
104 Hagen Boullion 335 40 27 10 36 10 42 5 35 48 29 43 10
105 Channing Smith 334 36 50 10 45 10 45 5 19 37 31 36 10
106 Bryson Denton 334 40 34 5 24 15 17 10 38 46 45 45 15
107 Samantha Diezi 333 33 20 0 32 10 27 15 41 45 45 50 15
108 Ethan Mcelroy 331 46 47 20 0 5 38 10 27 46 42 45 5
109 Bryce Baumbach 329 46 34 10 45 10 17 0 45 36 31 40 15
110 TJ Kirchner 329 50 34 5 37 10 30 10 36 41 45 31 0
111 Dawson Sherrouse 328 50 34 10 40 5 38 5 36 37 23 40 10
112 Lane Damron 326 39 20 0 42 20 15 5 45 38 47 45 10
113 Justin Silva 326 29 40 10 32 0 38 5 42 41 48 31 10
114 Georgia Tusa 326 29 39 15 32 10 38 10 35 22 48 43 5
115 Bryson Richey 326 48 34 15 32 5 15 10 17 46 48 46 10
116 Ashlyn Stadelbacher 324 50 34 15 40 5 38 5 27 37 23 40 10
117 Kylee Hoffmann 323 46 26 10 46 15 46 10 24 48 21 26 5
118 Amanda Dean 322 46 27 5 30 5 15 5 50 50 47 32 10
119 Emme Dallmeyer 322 50 27 5 30 0 17 10 48 41 39 40 15
120 Addison Allen 322 40 47 20 36 0 17 0 41 50 36 25 10
121 Reid Irmiter 322 50 34 10 40 10 38 5 25 37 23 40 10
122 Averi Wright 322 30 27 15 24 5 46 15 42 32 33 43 10
123 Shannon Pick 322 23 34 5 46 15 17 10 38 36 45 43 10
124 Shelby Law 322 40 27 5 14 10 25 10 46 48 31 46 20
125 Kierstyn Fey 322 46 27 10 36 15 20 5 40 48 29 36 10
126 Bayley Pitts 321 45 19 5 30 0 40 0 35 50 22 50 25
127 Tatianna Chambers 320 31 27 10 32 5 20 0 38 50 42 50 15
128 Lance Holloway 319 39 34 15 10 5 38 15 29 46 42 36 10
129 Alayne Stancik 319 40 34 10 13 5 29 5 41 48 19 50 25
130 Kyler Wendt 318 33 44 15 37 15 27 15 40 46 46
131 Joshua Scribner 318 50 27 15 21 10 17 10 48 38 46 21 15
132 Brinley Pick 318 40 30 5 23 10 40 10 29 48 23 45 15
133 Kammie Terrell 317 50 20 10 50 5 42 5 41 18 39 32 5
134 Aisey Steele 317 39 34 10 23 5 19 0 46 50 40 36 15
135 Lilyanne Murphy 316 40 27 5 50 10 42 5 35 27 22 43 10
136 Danika Whitaker 316 40 47 10 32 15 23 10 25 30 48 21 15
137 Coy Doyle 316 46 20 0 40 5 36 10 41 32 45 36 5
138 Kora Wilkins 313 46 20 10 23 10 40 10 24 20 40 50 20
139 Timber Steele 313 29 16 5 47 10 15 5 48 46 40 37 15
140 Ashleigh Sherrer 312 46 27 10 24 5 42 0 42 46 29 31 10
141 Calvin Wunderlich 310 40 16 5 39 15 29 15 19 45 50 32 5
142 Brooklyn Corpus 310 40 20 10 37 5 23 0 50 48 29 43 5
143 Aubrey Meyer 310 39 20 10 23 10 40 15 29 23 48 43 10
144 Christian Cavazos 309 50 34 10 24 5 17 10 35 48 29 32 15
145 Cade Ranly 309 40 27 10 18 5 50 0 40 45 33 31 10
146 Neely Patton 308 29 27 5 45 20 27 5 41 27 24 43 15
147 Jacob Kolwes 307 42 30 5 40 10 0 15 27 30 48 45 15
148 Heidi Liska 305 29 22 10 50 5 15 5 41 36 27 50 15
149 Sydney Stiles 305 48 16 5 13 10 24 20 27 46 39 37 20
150 Barrett Merten 304 40 34 5 28 10 19 5 41 46 40 31 5
151 Piper Alleva 304 40 27 5 42 10 41 10 27 18 36 43 5
152 Kaylee Bragg 302 46 20 5 30 10 23 10 42 41 27 38 10
153 Jana Justiss 300 22 19 15 30 10 17 5 42 48 29 48 15
154 Skylar Hensley 299 40 34 5 46 10 38 5 23 31 45 17 5
155 Charlie Tusa 298 40 16 0 39 15 25 5 36 36 50 26 10
156 Kyler Giles 297 31 27 0 20 5 25 15 50 30 47 27 20
157 Julia Friedrich 297 33 34 10 21 5 23 15 23 48 45 25 15
158 Leighton Phillips 296 46 34 10 15 5 29 10 46 30 29 32 10
159 Caylynn Johnson 293 46 27 10 39 5 19 0 40 32 38 32 5
160 Brandi Gilbreath 292 48 22 0 30 5 40 5 42 36 36 23 5
161 Dallas Holcomb 292 27 26 10 39 0 48 15 23 20 22 42 20
162 Kaleb Covarrubias 291 19 20 5 45 15 24 15 36 48 33 21 10
163 Baylyne Evans 291 46 27 5 21 10 45 20 47 50 20
164 Miladie Pohorelsky 289 42 30 15 24 10 0 10 36 38 29 45 10
165 Blake Hall 281 33 27 5 13 15 19 0 50 48 39 32 0
166 Ande Johnson 281 30 20 10 23 10 15 5 48 32 33 45 10
167 Keely Dallmeyer 278 38 34 0 50 10 42 0 15 27 27 20 15
168 Alexa Slaughter 278 46 34 10 14 5 27 10 45 36 36 15 0
169 Madison Marshall 249 33 16 0 10 15 25 10 41 20 33 46 0
170 Jeff Schroeder 241 29 26 10 18 0 24 0 38 23 46 27 0
171 Garret Kuhn 237 48 30 5 39 10 40 20 45
172 Colt Richter 234 36 19 5 14 0 46 5 23 30 23 23 10
173 Amanda Broadus 231 40 20 5 14 5 50 15 0 0 19 43 20
174 Carolyn Johnson 198 48 30 5 0 10 40 20 45
175 Owen Sanders 167 46 27 5 40 5 29 15
176 Logan Meyer 39 39
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8