2024 Texas Cup
Trophies for 2024
We're currently waiting for the trophies for 2024 to be shipped to us.
As soon as they arrive, we will contact ag teachers about delivery.
Rank | Team | Points | Top 20s | ||||
---|---|---|---|---|---|---|---|
1 | HARPER FFA | 5644 | 10 | ||||
2 | SEALY FFA | 5088 | 10 | ||||
3 | RIESEL FFA | 5085 | 10 | ||||
4 | WALLER FFA | 4124 | 10 | ||||
5 | STEPHENVILLE FFA New | 3922 | 10 | ||||
6 | GILLESPIE COUNTY New | 3734 | 10 | ||||
7 | BRAZOS COUNTY New | 3627 | 10 | ||||
8 | KENDALL COUNTY New | 3542 | 10 | ||||
9 | CANYON - NEW BRAUNFELS FFA New | 3420 | 10 | ||||
10 | DAVENPORT FFA New | 3324 | 10 | ||||
11 | SCHULENBURG FFA New | 3243 | 10 | ||||
12 | BELL COUNTY New | 3081 | 10 | ||||
13 | SAN PATRICIO COUNTY New | 2987 | 10 | ||||
14 | BELLVILLE FFA New | 2949 | 10 | ||||
15 | DEWITT COUNTY New | 2627 | 9 | ||||
16 | MEDINA VALLEY FFA New | 2443 | 10 | ||||
17 | MIDLAND COUNTY New | 2328 | 9 | ||||
18 | FREDERICKSBURG FFA New | 2325 | 7 | ||||
19 | BRENHAM FFA New | 2291 | 10 | ||||
20 | BLUE RIDGE FFA New | 2289 | 5 | ||||
21 | BELLS FFA New | 2281 | 9 | ||||
22 | YOAKUM FFA New | 2230 | 10 | ||||
23 | KELLER CTE FFA New | 2225 | 9 | ||||
24 | NEW HOME FFA New | 2197 | 8 | ||||
25 | GREENWOOD FFA New | 2132 | 10 | ||||
26 | GLASSCOCK COUNTY New | 2037 | 10 | ||||
27 | GUADALUPE COUNTY New | 1948 | 6 | ||||
28 | BULLARD FFA New | 1913 | 8 | ||||
29 | MAGNOLIA WEST FFA New | 1877 | 10 | ||||
30 | IDALOU FFA New | 1869 | 8 | ||||
31 | SAN SABA FFA New | 1837 | 8 | ||||
32 | JIM NED FFA New | 1817 | 7 | ||||
33 | HIGHLAND FFA New | 1816 | 8 | ||||
34 | PLAINS FFA New | 1773 | 7 | ||||
35 | KLEIN OAK FFA New | 1728 | 8 | ||||
36 | KATY FFA New | 1639 | 10 | ||||
37 | CANYON LAKE FFA New | 1590 | 5 | ||||
38 | FAYETTE COUNTY New | 1582 | 10 | ||||
39 | MILAM COUNTY New | 1563 | 9 | ||||
40 | DEER PARK FFA New | 1458 | 10 | ||||
41 | CLARENDON FFA New | 1420 | 6 | ||||
42 | WYLIE - ABILENE FFA New | 1342 | 8 | ||||
43 | ZAPATA FFA New | 1325 | 4 | ||||
44 | WACO MIDWAY FFA New | 1290 | 6 | ||||
45 | WINK FFA New | 1286 | 5 | ||||
46 | NAZARETH FFA New | 1266 | 9 | ||||
47 | HENDERSON COUNTY New | 1250 | 8 | ||||
48 | BRIDGELAND FFA New | 1244 | 10 | ||||
49 | ROBERTSON COUNTY New | 1241 | 6 | ||||
50 | DICKINSON FFA New | 1239 | 10 | ||||
51 | FALLS COUNTY New | 1215 | 8 | ||||
52 | NEEDVILLE FFA New | 1197 | 10 | ||||
53 | IOWA PARK FFA New | 1196 | 5 | ||||
54 | JOSHUA FFA New | 1177 | 7 | ||||
55 | GLASSCOCK COUNTY FFA New | 1147 | 4 | ||||
56 | BARBERS HILL FFA New | 1118 | 6 | ||||
57 | CUERO FFA New | 1115 | 8 | ||||
58 | BROWN COUNTY New | 1040 | 7 | ||||
59 | THREE RIVERS FFA New | 1022 | 7 | ||||
60 | ERATH COUNTY New | 1018 | 5 | ||||
61 | GOLDTHWAITE FFA New | 1017 | 6 | ||||
62 | LEON COUNTY New | 996 | 7 | ||||
63 | MASON COUNTY New | 983 | 9 | ||||
64 | MIAMI FFA New | 973 | 7 | ||||
65 | WASHINGTON COUNTY New | 971 | 6 | ||||
66 | FLORESVILLE FFA New | 967 | 7 | ||||
67 | SOUTHWEST FFA New | 947 | 6 | ||||
68 | BANDERA COUNTY New | 944 | 4 | ||||
69 | FRENSHIP FFA New | 908 | 4 | ||||
70 | EASTLAND FFA New | 889 | 4 | ||||
71 | TAHOKA FFA New | 876 | 5 | ||||
72 | ROBERTS COUNTY New | 829 | 2 | ||||
73 | HAMILTON FFA New | 816 | 4 | ||||
74 | COLDSPRING FFA New | 807 | 5 | ||||
75 | BROWNSBORO FFA New | 798 | 3 | ||||
76 | WARREN FFA New | 790 | 5 | ||||
77 | MOUNT PLEASANT FFA New | 772 | 2 | ||||
78 | MOUNT ENTERPRISE FFA New | 771 | 5 | ||||
79 | MASON FFA New | 718 | 7 | ||||
80 | ALVIN FFA New | 691 | 8 | ||||
81 | TEAGUE FFA New | 689 | 3 | ||||
82 | GEORGE WEST FFA New | 684 | 5 | ||||
83 | CYPRESS WOODS FFA New | 673 | 5 | ||||
84 | LIVINGSTON FFA New | 664 | 5 | ||||
85 | WISE COUNTY New | 658 | 3 | ||||
86 | HARRIS COUNTY New | 649 | 9 | ||||
87 | SINTON FFA New | 629 | 3 | ||||
88 | S AND S CONSOLIDATED FFA New | 629 | 3 | ||||
89 | STOCKDALE FFA New | 612 | 5 | ||||
90 | PARADISE FFA New | 612 | 3 | ||||
91 | SHARYLAND PIONEER FFA New | 602 | 3 | ||||
92 | HARDIN FFA New | 595 | 5 | ||||
93 | BROCK FFA New | 562 | 5 | ||||
94 | KAUFMAN FFA New | 557 | 6 | ||||
95 | WEST FFA New | 553 | 3 | ||||
96 | ROGERS FFA New | 552 | 2 | ||||
97 | TEXLINE FFA New | 551 | 5 | ||||
98 | TROY FFA New | 549 | 5 | ||||
99 | DENTON COUNTY New | 542 | 6 | ||||
100 | ROCK HILL FFA New | 536 | 2 | ||||
101 | MCLENNAN COUNTY New | 528 | 5 | ||||
102 | RUDDER FFA New | 526 | 2 | ||||
103 | NEW BRAUNFELS FFA New | 514 | 4 | ||||
104 | BURTON FFA New | 512 | 8 | ||||
105 | EL CAMPO FFA New | 505 | 4 | ||||
106 | GRAPEVINE FFA New | 504 | 2 | ||||
107 | ALLEN FFA New | 500 | 3 | ||||
108 | NORMANGEE FFA New | 495 | 3 | ||||
109 | NOLAN COUNTY New | 487 | 4 | ||||
110 | GOOSE CREEK MEMORIAL FFA New | 480 | 3 | ||||
111 | LYFORD FFA New | 478 | 3 | ||||
112 | COMAL COUNTY New | 464 | 4 | ||||
113 | GILMER FFA New | 462 | 5 | ||||
114 | GLEN ROSE FFA New | 462 | 4 | ||||
115 | SEMINOLE FFA New | 460 | 5 | ||||
116 | HANSFORD COUNTY New | 453 | 6 | ||||
117 | BROWNWOOD FFA New | 442 | 2 | ||||
118 | ASTA FFA New | 441 | 4 | ||||
119 | CRAWFORD FFA New | 423 | 2 | ||||
120 | BYNUM FFA New | 420 | 2 | ||||
121 | LIBERTY FFA New | 417 | 5 | ||||
122 | LEON FFA New | 414 | 3 | ||||
123 | OVERTON FFA New | 411 | 3 | ||||
124 | MCKINNEY FFA New | 402 | 2 | ||||
125 | CHAMBERS COUNTY New | 390 | 5 | ||||
126 | GRANBURY FFA New | 387 | 4 | ||||
127 | ORANGE GROVE FFA New | 382 | 3 | ||||
128 | HASKELL FFA New | 376 | 5 | ||||
129 | LUBBOCK COUNTY New | 374 | 3 | ||||
130 | SMITHSON VALLEY FFA New | 341 | 2 | ||||
131 | SWISHER COUNTY New | 328 | 6 | ||||
132 | MERCEDES FFA New | 327 | 2 | ||||
133 | JCS FFA New | 324 | 3 | ||||
134 | COLLEGE STATION FFA New | 323 | 3 | ||||
135 | ARMSTRONG COUNTY New | 323 | 2 | ||||
136 | CONCORDIA LUTHERAN FFA New | 322 | 1 | ||||
137 | WHITE OAK FFA New | 320 | 3 | ||||
138 | SMITHVILLE FFA New | 312 | 3 | ||||
139 | HUCKABAY FFA New | 312 | 4 | ||||
140 | LEVELLAND FFA New | 306 | 5 | ||||
141 | UPSHUR COUNTY New | 300 | 1 | ||||
142 | POTH FFA New | 300 | 2 | ||||
143 | HOLLIDAY FFA New | 299 | 3 | ||||
144 | COMFORT FFA New | 291 | 2 | ||||
145 | GODLEY FFA New | 277 | 4 | ||||
146 | GRAFORD FFA New | 273 | 3 | ||||
147 | BELTON FFA New | 273 | 5 | ||||
148 | COLUMBUS FFA New | 270 | 3 | ||||
149 | LIBERTY HILL FFA New | 256 | 2 | ||||
150 | HICO FFA New | 254 | 1 | ||||
151 | COLUMBIA FFA New | 252 | 1 | ||||
152 | ANGLETON FFA New | 250 | 3 | ||||
153 | LIVE OAK COUNTY New | 250 | 4 | ||||
154 | ELLIS COUNTY New | 243 | 3 | ||||
155 | BELLVIELL FFA New | 242 | 1 | ||||
156 | PLAINVIEW FFA New | 236 | 3 | ||||
157 | TARKINGTON FFA New | 233 | 6 | ||||
158 | FALLS CITY FFA New | 233 | 2 | ||||
159 | LINDALE FFA New | 228 | 2 | ||||
160 | CLEAR FALLS FFA New | 226 | 2 | ||||
161 | YOAKUM COUNTY New | 226 | 4 | ||||
162 | WALL FFA New | 222 | 3 | ||||
163 | NAVARRO FFA New | 222 | 2 | ||||
164 | HYDRO-EAKLY FFA New | 222 | 1 | ||||
165 | BALLINGER FFA New | 219 | 1 | ||||
166 | FAYETTEVILLE FFA New | 218 | 2 | ||||
167 | EAST CHAMBERS FFA New | 215 | 3 | ||||
168 | LYNN COUNTY New | 214 | 1 | ||||
169 | ELGIN, OK FFA New | 210 | 1 | ||||
170 | POTTER COUNTY New | 207 | 2 | ||||
171 | CALALLEN FFA New | 206 | 2 | ||||
172 | GALENA PARK FFA New | 203 | 5 | ||||
173 | GAINES COUNTY New | 200 | 1 | ||||
174 | THORNDALE FFA New | 200 | 2 | ||||
175 | NORTHWEST FFA New | 199 | 2 | ||||
176 | L.B. JOHNSON FFA FFA New | 198 | 2 | ||||
177 | CLAUDE FFA New | 195 | 2 | ||||
178 | DAYTON FFA New | 193 | 3 | ||||
179 | HUNTINGTON FFA New | 190 | 2 | ||||
180 | SANTA FE FFA New | 190 | 3 | ||||
181 | EDINBURG VELA FFA New | 189 | 2 | ||||
182 | CHANNELVIEW FFA New | 183 | 3 | ||||
183 | ANAHUAC FFA New | 183 | 3 | ||||
184 | HASKELL COUNTY New | 180 | 1 | ||||
185 | PEASTER FFA New | 180 | 3 | ||||
186 | LUBBOCK - COOPER FFA New | 169 | 2 | ||||
187 | TERRY COUNTY New | 162 | 2 | ||||
188 | LEWISVILLE FFA New | 156 | 1 | ||||
189 | RIO HONDO FFA New | 154 | 2 | ||||
190 | HENRIETTA FFA New | 153 | 2 | ||||
191 | MEDINA FFA New | 152 | 1 | ||||
192 | MONTGOMERY FFA New | 150 | 3 | ||||
193 | JOHNSON CITY FFA New | 149 | 3 | ||||
194 | HONEY GROVE FFA New | 147 | 2 | ||||
195 | 0 FFA New | 146 | 1 | ||||
196 | SEAGRAVES FFA New | 144 | 2 | ||||
197 | MADISONVILLE FFA New | 142 | 1 | ||||
198 | KARNES COUNTY New | 141 | 4 | ||||
199 | HAYS CO. FFA New | 140 | 1 | ||||
200 | TOM BEAN FFA New | 137 | 1 | ||||
201 | LLANO FFA New | 136 | 2 | ||||
202 | BANGS FFA New | 136 | 1 | ||||
203 | DEAF SMITH COUNTY New | 136 | 3 | ||||
204 | FRANKLIN FFA New | 135 | 1 | ||||
205 | PROGRESSO FFA New | 135 | 1 | ||||
206 | TILDEN FFA New | 128 | 2 | ||||
207 | EAST CENTRAL FFA New | 127 | 1 | ||||
208 | UNION GROVE FFA New | 126 | 4 | ||||
209 | TOM GREEN COUNTY New | 124 | 1 | ||||
210 | CY-FAIR FFA New | 124 | 2 | ||||
211 | FOSTER FFA New | 122 | 2 | ||||
212 | MONTGOMERY COUNTY New | 122 | 2 | ||||
213 | HOWARD COUNTY New | 120 | 1 | ||||
214 | AUSTWELL-TIVOLI FFA New | 117 | 5 | ||||
215 | TRAVIS FFA New | 117 | 1 | ||||
216 | ANGELTON FFA New | 115 | 1 | ||||
217 | DONNA FFA New | 110 | 1 | ||||
218 | CLEAR SPRINGS FFA New | 109 | 1 | ||||
219 | HUNT COUNTY New | 109 | 2 | ||||
220 | ROYAL FFA New | 109 | 2 | ||||
221 | MILLSAP FFA New | 108 | 1 | ||||
222 | STAMFORD FFA New | 105 | 2 | ||||
223 | SPLENDORA FFA New | 105 | 2 | ||||
224 | GRANDVIEW FFA New | 105 | 2 | ||||
225 | CLEBURNE FFA New | 105 | 2 | ||||
226 | HOCKLEY COUNTY New | 104 | 1 | ||||
227 | AUSTIN COUNTY New | 103 | 1 | ||||
228 | AUSTIN CO New | 101 | 1 | ||||
229 | WILDORADO FFA New | 99 | 1 | ||||
230 | ABERNATHY FFA New | 96 | 2 | ||||
231 | KINGWOOD PARK FFA New | 95 | 2 | ||||
232 | KARNES CITY FFA New | 94 | 2 | ||||
233 | LOS FRESNOS FFA New | 93 | 1 | ||||
234 | COTULLA FFA New | 91 | 1 | ||||
235 | PURCELL FFA New | 91 | 2 | ||||
236 | VAN ALSTYNE FFA New | 90 | 2 | ||||
237 | FALLS CITY New | 90 | 1 | ||||
238 | KLEIN OAK FFA 1 New | 88 | 1 | ||||
239 | SAN BENITO FFA New | 85 | 1 | ||||
240 | HENDERSON FFA New | 84 | 2 | ||||
241 | TAYLOR COUNTY New | 83 | 1 | ||||
242 | CISCO FFA New | 81 | 2 | ||||
243 | BRYSON FFA New | 80 | 1 | ||||
244 | FRISCO LEBANON TRAIL FFA New | 80 | 1 | ||||
245 | KAY COUNTY New | 79 | 1 | ||||
246 | MADISON CO 4-H New | 79 | 1 | ||||
247 | MCCLENNAN COUNTY New | 78 | 1 | ||||
248 | WHITESBORO FFA New | 78 | 1 | ||||
249 | MCCLENNON COUNTY New | 77 | 1 | ||||
250 | BEXAR COUNTY New | 76 | 1 | ||||
251 | BRIDGEPORT FFA New | 76 | 1 | ||||
252 | ALBA-GOLDEN FFA New | 76 | 1 | ||||
253 | RANDALL COUNTY New | 76 | 2 | ||||
254 | MOORE COUNTY New | 75 | 3 | ||||
255 | LAMB COUNTY New | 74 | 2 | ||||
256 | CALHOUN FFA New | 73 | 1 | ||||
257 | HUNTSVILLE FFA New | 72 | 2 | ||||
258 | FREER FFA New | 70 | 2 | ||||
259 | DEERPARK FFA New | 70 | 1 | ||||
260 | MARIAN FFA FFA New | 69 | 1 | ||||
261 | MARION FFA New | 69 | 3 | ||||
262 | LAKE CREEK FFA New | 67 | 1 | ||||
263 | JONES CO. FFA New | 67 | 1 | ||||
264 | SWEENY FFA New | 67 | 1 | ||||
265 | SAN PERLITA FFA New | 65 | 1 | ||||
266 | ORANGE COUNTY New | 65 | 1 | ||||
267 | FULSHEAR FFA New | 63 | 2 | ||||
268 | GENTRY FFA (AR) New | 63 | 1 | ||||
269 | SHINER FFA New | 62 | 1 | ||||
270 | SEYMOUR FFA New | 61 | 1 | ||||
271 | TOMBALL FFA New | 61 | 2 | ||||
272 | REFUGIO FFA New | 61 | 1 | ||||
273 | PETTUS FFA New | 61 | 2 | ||||
274 | FLATONIA FFA New | 61 | 1 | ||||
275 | CARMINE FFA New | 60 | 1 | ||||
276 | ANDREWS COUNTY New | 60 | 1 | ||||
277 | PEWITT FFA New | 60 | 1 | ||||
278 | SALADO FFA New | 60 | 1 | ||||
279 | STUART FFA New | 58 | 1 | ||||
280 | SAN SABA COUNTY New | 57 | 1 | ||||
281 | WILLACY COUNTY New | 57 | 1 | ||||
282 | ZAPATA COUNTY New | 54 | 1 | ||||
283 | ANDREWS FFA New | 54 | 2 | ||||
284 | BLANCO FFA New | 54 | 1 | ||||
285 | DIBOLL FFA New | 54 | 1 | ||||
286 | SAN JACINTO COUNTY New | 52 | 2 | ||||
287 | WEATHERFORD FFA New | 52 | 1 | ||||
288 | TROUP FFA New | 50 | 1 | ||||
289 | MONTROSE COUNTY (CO) New | 50 | 1 | ||||
290 | MIDLAND FFA New | 50 | 1 | ||||
291 | COLUMBA FFA New | 50 | 1 | ||||
292 | AUSTWELL - TIVOLI FFA New | 50 | 1 | ||||
293 | FRIO COUNTY New | 50 | 1 | ||||
294 | HAWKINS FFA New | 50 | 1 | ||||
295 | FARWELL FFA New | 49 | 1 | ||||
296 | FLOYD COUNTY New | 48 | 2 | ||||
297 | WHARTON COUNTY New | 48 | 1 | ||||
298 | PERRIN FFA New | 47 | 1 | ||||
299 | HARRIS CO New | 47 | 1 | ||||
300 | HIDALGO COUNTY New | 47 | 1 | ||||
301 | CYPRESS SPRINGS FFA New | 47 | 1 | ||||
302 | BARTLETT FFA New | 47 | 1 | ||||
303 | BRUNI FFA New | 46 | 2 | ||||
304 | MIDWAY COUNTY New | 46 | 1 | ||||
305 | WILSON COUNTY New | 45 | 2 | ||||
306 | KLEIN FOREST FFA New | 45 | 2 | ||||
307 | HUDSON FFA New | 44 | 1 | ||||
308 | GREGORY PORTLAND FFA New | 44 | 1 | ||||
309 | CAMERON COUNTY New | 44 | 1 | ||||
310 | COLUMBIA-BRAZORIA FFA New | 44 | 1 | ||||
311 | DICKINSON New | 44 | 1 | ||||
312 | DURANGO COUNTY (CO) New | 43 | 1 | ||||
313 | HARDIN-JEFFERSON FFA New | 43 | 1 | ||||
314 | LLANO COUNTY New | 43 | 1 | ||||
315 | LIPAN FFA New | 42 | 1 | ||||
316 | QUITMAN FFA New | 42 | 1 | ||||
317 | ODEM FFA New | 41 | 2 | ||||
318 | KLEBERG COUNTY New | 41 | 1 | ||||
319 | EVANT FFA New | 40 | 1 | ||||
320 | CHILDRESS FFA New | 40 | 1 | ||||
321 | WEST TEXAS FFA New | 40 | 2 | ||||
322 | UNITED FFA New | 39 | 1 | ||||
323 | WIMBERLEY FFA New | 38 | 1 | ||||
324 | ALVARADO FFA New | 38 | 1 | ||||
325 | PANHANDLE FFA New | 36 | 1 | ||||
326 | OLDHAM COUNTY New | 35 | 1 | ||||
327 | YUKON FFA New | 35 | 1 | ||||
328 | EAST BERNARD FFA New | 35 | 1 | ||||
329 | LEAKEY FFA New | 35 | 1 | ||||
330 | FORD BEND COUNTY New | 34 | 1 | ||||
331 | CELINA FFA New | 34 | 1 | ||||
332 | ASHDOWN FFA New | 34 | 1 | ||||
333 | MINEOLA FFA New | 34 | 1 | ||||
334 | NEW CANEY FFA New | 34 | 1 | ||||
335 | ONALASKA FFA New | 33 | 1 | ||||
336 | ANSON FFA New | 33 | 1 | ||||
337 | ARICKAREE FFA New | 33 | 1 | ||||
338 | CALHOUN COUNTY New | 33 | 1 | ||||
339 | BUFFALO FFA New | 33 | 1 | ||||
340 | HAEBBRONVILLE FFA New | 32 | 1 | ||||
341 | HEBBRONVILLE FFA New | 32 | 1 | ||||
342 | MCLEAN FFA New | 32 | 3 | ||||
343 | ROUSE FFA New | 31 | 1 | ||||
344 | ROBERT LEE FFA New | 30 | 1 | ||||
345 | HEMPHILL COUNTY New | 30 | 1 | ||||
346 | HALE COUNTY New | 30 | 2 | ||||
347 | COLTON BILSKI New | 30 | 1 | ||||
348 | KELSEY JOHNSON New | 29 | 1 | ||||
349 | RIATA ECHTLER New | 29 | 1 | ||||
350 | RIVER ROAD FFA New | 29 | 1 | ||||
351 | MOUNT VERNON FFA New | 29 | 1 | ||||
352 | VAN ALYSTNE FFA New | 29 | 1 | ||||
353 | KAYLA KEMBRO New | 28 | 1 | ||||
354 | BURLESON COUNTY New | 28 | 1 | ||||
355 | CASSIDY POOL New | 28 | 1 | ||||
356 | CHRISTAN WINSTON New | 27 | 1 | ||||
357 | BURLESON CENTENNIAL FFA New | 27 | 1 | ||||
358 | ALPHA OMEGA New | 27 | 1 | ||||
359 | MADISON COUNTY New | 27 | 1 | ||||
360 | GEORGE RANCH FFA New | 27 | 1 | ||||
361 | VICTORIA COUNTY New | 27 | 1 | ||||
362 | THRALL FFA New | 27 | 1 | ||||
363 | SONORA FFA New | 27 | 1 | ||||
364 | NUECES COUNTY New | 27 | 1 | ||||
365 | JOHNSON COUNTY New | 26 | 1 | ||||
366 | JORDAN ROSS New | 26 | 1 | ||||
367 | AUBREE BROCK New | 26 | 1 | ||||
368 | BUNA FFA New | 25 | 1 | ||||
369 | DORA SALAZAR New | 25 | 1 | ||||
370 | SHANE RILEY New | 25 | 1 | ||||
371 | VALLEY FFA New | 25 | 1 | ||||
372 | WINNSBORO FFA New | 25 | 1 | ||||
373 | JONES COUNTY New | 24 | 2 | ||||
374 | KYNLEY DAVIDSON New | 24 | 1 | ||||
375 | HOLDEN LANGLEY New | 23 | 1 | ||||
376 | CLEVELAND FFA New | 23 | 1 | ||||
377 | BLOOMINGTON FFA New | 23 | 1 | ||||
378 | ALEDO FFA New | 23 | 1 | ||||
379 | WALLER COUNTY New | 23 | 1 | ||||
380 | RYLEE LEABO New | 23 | 1 | ||||
381 | RUSK FFA New | 22 | 1 | ||||
382 | RYAN THOMPSON New | 22 | 1 | ||||
383 | AGUA DULCE FFA New | 22 | 1 | ||||
384 | LINDSAY FFA New | 22 | 1 | ||||
385 | MARYJO RILEY New | 22 | 1 | ||||
386 | AUBRIE DOUGLAS New | 21 | 1 | ||||
387 |
BAYLOR COUNTY
New
|
21 | 1 | ||||
388 | AVERY FFA New | 21 | 1 | ||||
389 | KINZIE BARTEE New | 20 | 1 | ||||
390 | TYLER LAMB New | 20 | 1 | ||||
391 | SPRINGLAKE FFA New | 19 | 1 | ||||
392 | KAYLA ATKINS New | 19 | 1 | ||||
393 | DALIA ROSALES New | 19 | 1 | ||||
394 | CONCORDIA LUTHERAN New | 18 | 1 | ||||
395 | TAYLOR GROCE New | 18 | 1 | ||||
396 | PERRYTON FFA New | 18 | 1 | ||||
397 | ROSEMARR WALKER New | 17 | 1 | ||||
398 | OCHILTREE COUNTY New | 17 | 1 | ||||
399 | NOLAN HUNT New | 17 | 1 | ||||
400 | SOMERSET FFA New | 17 | 1 | ||||
401 | BORGER FFA New | 17 | 1 | ||||
402 | ALICE FFA New | 16 | 1 | ||||
403 | CINDY URBINA New | 16 | 1 | ||||
404 | GEORGETOWN FFA New | 16 | 1 | ||||
405 | HADLEY SCHULZE New | 16 | 1 | ||||
406 | HOPE PIERCE New | 15 | 1 | ||||
407 | MATAGORDA COUNTY New | 15 | 1 | ||||
408 | ALBANY FFA New | 15 | 1 | ||||
409 | STONY POINT FFA New | 15 | 1 | ||||
410 | BLAKE FLIPPEN New | 14 | 1 | ||||
411 | CODY POOL New | 14 | 1 | ||||
412 | HULL-DAISETTA FFA New | 14 | 1 | ||||
413 | JULIE ATRIAN New | 13 | 1 | ||||
414 | KADI THORP New | 13 | 1 | ||||
415 | CHAPEL HILL FFA New | 13 | 1 | ||||
416 | WEST FORK FFA New | 13 | 1 | ||||
417 | CHRISTOVAL FFA New | 12 | 1 | ||||
418 | DULLES FFA New | 12 | 1 | ||||
419 | KEENE FFA New | 11 | 1 | ||||
420 | GROESBECK FFA New | 11 | 1 | ||||
421 | TRINITY FFA New | 11 | 1 | ||||
422 | POTTSBORO FFA New | 11 | 1 | ||||
423 | SHALLOWATER FFA New | 10 | 1 | ||||
424 | NEWCASTLE FFA New | 9 | 1 | ||||
425 | LANGHAM CREEK FFA New | 9 | 1 | ||||
426 | MAGNOLIA FFA New | 7 | 1 | ||||
427 | EZZELL FFA New | 7 | 1 | ||||
428 | ABILENE HIGH FFA New | 7 | 1 | ||||
429 | RUSK COUNTY New | 7 | 1 | ||||
430 | MINERAL WELLS FFA New | 6 | 1 | ||||
431 | AXTELL FFA New | 6 | 1 | ||||
432 | BANDERA FFA New | 6 | 1 | ||||
433 | CROSS PLAINS FFA New | 6 | 1 | ||||
434 | LAMAR CONSOLIDATED FFA New | 6 | 1 | ||||
435 | HOOD COUNTY New | 6 | 1 | ||||
436 | FAIRFIELD FFA New | 5 | 1 | ||||
437 | EULA FFA New | 5 | 1 | ||||
438 | BEAUMONT FFA New | 5 | 1 | ||||
439 | TOMKINS FFA New | 4 | 1 | ||||
440 | SMITH COUNTY New | 3 | 1 | ||||
441 | WILLIS FFA New | 3 | 1 | ||||
442 | BANDERA FFFA New | 3 | 1 | ||||
443 | DOBIE FFA New | 3 | 1 | ||||
444 | CORYELL COUNTY New | 3 | 1 | ||||
445 | ROTAN FFA New | 2 | 1 | ||||
446 | ROOSEVELT COUNTY New | 2 | 1 |
Arrows - Up arrows indicate how high a team/individual has risen in the past week. There are no down arrows.
Green Shading - Green shading indicates that a team/individual has new results in the past week.
Nothing at all required. Just enter your FFA team or 4-H club in contests in the state of Texas that are reported on Judgingcard.com.
There's no sanctioning for events and no entry fee. Every contest reported on Judgingcard will be included in the ranking and every team that finishes in the top twenty at an event will earn points.
Virtual contests hosted in Texas will be included in the results.
Mistakes on Judgingcard
- We will fix any mistakes due to typos in names, just e-mail us.
- We will NOT fix mistakes due to SCORING of misread scantrons unless the contest itself updates the information on Judgingcard.
- In no circumstance (other than combined results as mentioned below) will we modify the official placing posted to Judgingcard unless the official placing itself is modified on Judgingcard.
Points for the Texas Cup are earned between the Texas 4H Invitational of the prior year and the end of the Texas 4-H state judging contest in the year in question.
The maximum amount of points awarded for a contest will be based upon the total amount of senior (or highest division) entries in the event. Teams finishing in the top twenty of an event will earn points based on the following schedule...
- 100%
- 90%
- 85%
- 80%
- 75%
- 70%
- 65%
- 60%
- 55%
- 50%
- 45%
- 40%
- 35%
- 30%
- 25%
- 20%
- 15%
- 10%
- 5%
- 2.5%
The individual point scale goes through the top 50 and is based on...
- 100%
- 98%
- 96%
- 96%
- 94%
- 92%...
Points will be rounded to the nearest whole number.
Example: If your team finishes 15th at an event with 250 individual senior entries your team would earn 63 points (250 * 0.25)
A 4-H club or FFA chapter can only earn points from one team at any individual event. If there are two teams from a club/chapter that earn points, only the points earned from the highest placing team will be considered.
A team can earn points for up to ten events in a year. In the common occurrence of teams entering more than ten events, only the top ten events (by points) will count toward their overall score.
We only award team points to individual FFA Chapters and 4-H Clubs. "Select"/"All-Star" teams are not eligible for Texas Cup points.
Results for contests like San Antonio and Houston are COMBINED if two divisions judge the exact same classes.
The state 4H and FFA contests will be worth the next multiple of 100 higher than the highest total point value for any contests throughout the year.
For example: if the highest point total for any other contest is 798, the state events will be worth 800.
- Texas 4-H 1200
- Texas FFA 1200
- Multi-District 188
- Galveston County 43
- Bexar County 50
- Montgomery County 135
- TAMU-C 519
- District 10 59
- Texas Tech Area CDEs 380
- South Plains 4-H 267
- South Plains FFA 247
- Leon County 215
- District 12 63
- Area X 260
- Tarleton Multi-Area 507
- Texas Tech 398
- TAMU Area CDEs 663
- Walker County 30
- Angelo State 430
- Champions Prep 143
- Cleveland 93
- STI 341
- Heart of Texas Spring 669
- Area IX 218
- Wood County 84
- Waller FFA 461
- Sweetwater 267
- Sweetwater 4H 25
- Waller 4H 38
- SFA 542
- Hill Country Spring 308
- Bridgeport 228
- Weatherford 432
- Clarendon 4H 50
- Clarendon FFA 335
- Bellville 263
- Brazos County Youth 219
- WTAMU 474
- Wharton County 44
- Tarleton 1166
- Austin 290
- Cisco 94
- Rio Grande 169
- Houston 717
- Matagorda 177
- Jack and Jacksboro 226
- Harper Online 315
- San Antonio 892
- East Central 380
- Bridgeland Online 133
- San Angelo 120
- McLennan County 224
- Bell County 242
- Deer Park 585
- Karnes County 112
- Texas State 312
- Nueces 110
- Grandstand 254
- Johnson County 75
- Kendall 122
- Wilson County 54
- Harris County 146
- Aggiefest 211
- Brazoria County 84
- Tri Valley 113
- Brazos County 285
- Calhoun County 41
- Austin County 225
- State Fair of Texas 685
- Heart of Texas 383
- Fort Bend County 116
- Rice Festival 124
- Waller County 338
- Washington County 329
- Tri-State 4-H 70
- Tri-State FFA 72
- Guadalupe County 86
- West Texas Fair 150
- Colorado County 205
- Braunvieh Field Day 43
- 4-H Invitational 138