2022 Aksarben Judging Contest Results
Senior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Oklahoma State University | 1.134 |
| 2nd | South Dakota State University | 1.077 |
| 3rd | Kansas State University | 1.020 |
| 4th | Western Illinois University | 0.964 |
| 5th | University of Nebraska | 0.907 |
| 6th | Michigan State University | 0.850 |
| 7th | Mississippi State University | 0.822 |
| 8th | University of Missouri | 0.794 |
| 9th | Fort Hays State University | 0.765 |
| 10th | Murray State College | 0.737 |
Junior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Butler Community College | 1.186 |
| 2nd | Northern Oklahoma College | 1.127 |
| 3rd | Casper College | 1.068 |
| 4th | Northeastern Junior College | 1.008 |
| 5th | Connors State College | 0.949 |
| 6th | Hutchinson Community College | 0.890 |
| 7th | Fort Scott Community College | 0.860 |
| 8th | Nebraska CTA | 0.830 |