2024 Griswold Judging Contest Results
Senior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Oklahoma State University | 1.497 |
| 2nd | Texas Tech University | 1.422 |
| 3rd | Iowa State University | 1.348 |
| 5th | Texas A&M University | 1.198 |
| 8th | Kansas State University | 1.048 |
| 11th | South Dakota State University | 0.955 |
| 12th | Western Illinois University | 0.936 |
| 14th | University of Wyoming | 0.898 |
| 16th | Ohio State University | 0.861 |
| 19th | University of Arkansas | 0.805 |
| 23rd | Sam Houston State University | 0.734 |
| 24th | University of Tennesse | 0.726 |
| 25th | University of Nebraska | 0.719 |
| 27th | Mississippi State University | 0.704 |
| 29th | Virginia Tech | 0.689 |
| 30th | Oklahoma Panhandle State University | 0.681 |
Junior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Butler Community College | 1.577 |
| 2nd | Redlands Community College | 1.455 |
| 3rd | Blinn College | 1.294 |
| 6th | Northern Oklahoma College | 0.849 |
| 11th | Casper College | 0.849 |
| 14th | Hutchinson Community College | 0.849 |
| 17th | Eastern Oklahoma State College | 0.849 |
| 18th | Linn-Benton Community College | 0.849 |
| 28th | Eastern Oklahoma State College | 0.849 |
| 32nd | Modesto Junior College | 0.849 |
| 35th | North Central Missouri College | 0.849 |
| 36th | Eastern Wyoming College | 0.849 |
| 38th | Cowley College | 0.849 |