2025 National Barrow Show Judging Contest Results
Senior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Oklahoma State University | 1.402 |
| 2nd | Texas Tech University | 1.332 |
| 3rd | Western Illinois University | 1.262 |
| 4th | Iowa State University | 1.192 |
| 5th | Kansas State University | 1.122 |
| 6th | Texas A&M University | 1.052 |
| 7th | Purdue University | 1.017 |
| 8th | West Texas A&M University | 0.982 |
| 9th | Michigan State University | 0.947 |
| 10th | University of Tennesse | 0.912 |
| 11th | South Dakota State University | 0.894 |
| 12th | University of Nebraska | 0.877 |
| 13th | California Polytechnic State University | 0.859 |
| 14th | University of Wisconsin River Falls | 0.841 |
Junior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Black Hawk East College | 1.308 |
| 2nd | Lake Land College | 1.242 |
| 3rd | Blinn College | 1.177 |
| 4th | Redlands Community College | 1.112 |
| 5th | Illinois Central College | 1.046 |
| 6th | Lincoln Land Community College | 0.981 |
| 7th | Casper College | 0.948 |
| 8th | Ohio State ATI | 0.915 |
| 9th | John Wood Community College | 0.883 |
| 10th | Eastern Iowa Community College | 0.850 |