2025 Houston Judging Contest Results
Senior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Oklahoma State University | 1.385 |
| 2nd | Texas Tech University | 1.315 |
| 3rd | Texas A&M University | 1.246 |
| 4th | Kansas State University | 1.177 |
| 5th | Iowa State University | 1.108 |
| 6th | University of Arkansas | 1.038 |
| 7th | South Dakota State University | 1.004 |
| 8th | Western Illinois University | 0.969 |
| 9th | Chico State University | 0.935 |
| 10th | West Texas A&M University | 0.900 |
| 11th | University of Wyoming | 0.883 |
| 12th | University of Tennesse | 0.865 |
| 13th | Purdue University | 0.848 |
| 14th | Michigan State University | 0.831 |
| 15th | Sam Houston State University | 0.813 |
| 16th | Virginia Tech | 0.796 |
| 17th | Penn State Universty | 0.779 |
| 18th | University of Florida | 0.762 |
| 19th | Mississippi State University | 0.744 |
| 20th | Murray State College | 0.727 |
| 21st | University of Nebraska | 0.692 |
Junior College