2025 NAILE Judging Contest Results
Senior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Oklahoma State University | 1.471 |
| 2nd | Kansas State University | 1.397 |
| 3rd | Texas Tech University | 1.324 |
| 4th | Iowa State University | 1.250 |
| 5th | Western Illinois University | 1.176 |
| 6th | Texas A&M University | 1.103 |
| 7th | University of Arkansas | 1.066 |
| 8th | Ohio State University | 1.029 |
| 9th | West Texas A&M University | 0.993 |
| 10th | Michigan State University | 0.956 |
| 11th | University of Nebraska | 0.938 |
| 12th | Penn State Universty | 0.919 |
| 13th | Purdue University | 0.901 |
| 14th | Mississippi State University | 0.882 |
| 15th | University of Tennesse | 0.864 |
| 16th | Ohio State ATI | 0.846 |
| 17th | University of Florida | 0.827 |
| 18th | South Dakota State University | 0.809 |
| 19th | Virginia Tech | 0.790 |
| 20th | Murray State University | 0.772 |
| 21st | California Polytechnic State University | 0.735 |
| 22nd | University of Wyoming | 0.728 |
| 23rd | Sam Houston State University | 0.721 |
| 24th | University of Wisconsin River Falls | 0.713 |
| 25th | University of Illinois | 0.706 |
Junior College