2025 National Western Judging Contest Results
Senior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Texas Tech University | 1.367 |
| 2nd | Oklahoma State University | 1.299 |
| 3rd | Kansas State University | 1.231 |
| 4th | Texas A&M University | 1.162 |
| 5th | Western Illinois University | 1.094 |
| 6th | South Dakota State University | 1.025 |
| 7th | University of Nebraska | 0.991 |
| 8th | Iowa State University | 0.957 |
| 9th | University of Arkansas | 0.923 |
| 10th | West Texas A&M University | 0.889 |
| 11th | Chico State University | 0.872 |
| 12th | University of Wyoming | 0.855 |
| 13th | Purdue University | 0.837 |
| 14th | University of Tennesse | 0.820 |
| 15th | Michigan State University | 0.803 |
| 16th | Ohio State University | 0.786 |
| 17th | Mississippi State University | 0.769 |
| 18th | Virginia Tech | 0.752 |
| 19th | Sam Houston State University | 0.735 |
| 20th | Murray State College | 0.718 |
| 21st | University of Illinois | 0.684 |
Junior College